| Hammerheads | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harsh Patel† | lbw, b Manjinder Singh | 12 | 13 | 2 | 0 | 92.31 |
| Akshat Raval | lbw, b Harwinder Dhaliwal | 22 | 25 | 2 | 0 | 88.00 |
| Neel Shethji | c, b Manjinder Singh | 63 | 48 | 4 | 2 | 131.25 |
| Dhaval Patel | c, b Sajaneesh M | 43 | 30 | 0 | 4 | 143.33 |
| Harish Patel | c, b Sajaneesh M | 0 | 1 | 0 | 0 | 0.00 |
| Rushi Patel | lbw, b Sajaneesh M | 0 | 1 | 0 | 0 | 0.00 |
| Kunj Patel* | b Harwinder Dhaliwal | 0 | 5 | 0 | 0 | 0.00 |
| Kalpit Patel | not out | 39 | 23 | 0 | 5 | 169.57 |
| Saket Patel | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (b 2, lb 4, w 16, nb 4) | 26 | ||||
| Total | (7 wickets 22.0 overs) | 207 | (9.41 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Parmodh Kumar | 3.2 | 0 | 46 | 0 | 14.38 | (3nb, 2w) |
| Sajaneesh M | 5.0 | 1 | 14 | 3 | 2.80 | (hattrick) |
| Manjinder Singh | 3.0 | 0 | 29 | 2 | 9.67 | (2w) |
| Manpreet Guru | 3.0 | 0 | 48 | 0 | 16.00 | (1nb, 7w) |
| Harwinder Dhaliwal | 5.0 | 0 | 33 | 2 | 6.60 | (2w) |
| Sarwan Grewal | 2.4 | 0 | 31 | 0 | 12.92 | (3w) |
| Kings XI Brampton (target: 221 runs from 24 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Navraj Singh | c †Rushi Patel, b Saket Patel | 9 | 7 | 1 | 0 | 128.57 |
| Saravjit Singh | c †Kalpit Patel, b Rushi Patel | 10 | 7 | 2 | 0 | 142.86 |
| Karamjot Gill | c †Harsh Patel, b Saket Patel | 25 | 19 | 2 | 2 | 131.58 |
| Jassy Dhillon | c †Kalpit Patel, b Kunj Patel | 52 | 26 | 5 | 3 | 200.00 |
| Sarwan Grewal | run out Neel Shethji | 8 | 13 | 0 | 0 | 61.54 |
| Bavanpreet Singh | stumped Harsh Patel, b Kunj Patel | 6 | 11 | 0 | 0 | 54.55 |
| Manjinder Singh | stumped Harsh Patel, b Kalpit Patel | 17 | 11 | 1 | 1 | 154.55 |
| Sajaneesh M | b Kalpit Patel | 1 | 2 | 0 | 0 | 50.00 |
| Parmodh Kumar | not out | 5 | 7 | 0 | 0 | 71.43 |
| Harwinder Dhaliwal | b Kalpit Patel | 6 | 4 | 1 | 0 | 150.00 |
| Manpreet Guru | stumped Harsh Patel, b Kalpit Patel | 0 | 5 | 0 | 0 | 0.00 |
| Extras | (w 6, nb 1) | 7 | ||||
| Total | (all out 18.3 overs) | 146 | (7.89 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rushi Patel | 3.0 | 0 | 36 | 1 | 12.00 | (1w) |
| Saket Patel | 4.0 | 0 | 19 | 2 | 4.75 | (2w) |
| Varun Sharma | 4.0 | 0 | 40 | 0 | 10.00 | (2w) |
| Kunj Patel | 5.0 | 0 | 28 | 2 | 5.60 | (1w) |
| Kalpit Patel | 2.3 | 0 | 23 | 4 | 10.00 | (1nb) |