Warriors | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Manpreet Singh | b Sufian Chaudhry | 13 | 20 | 2 | 0 | 65.00 |
Gurpreet Bhullar | c&b Sajid Shah, b Sajid Shah | 2 | 8 | 0 | 0 | 25.00 |
Mohamed Basheer | run out Mandeep Singh | 53 | 49 | 3 | 2 | 108.16 |
Manraj Gill† | b Amir Riaz | 21 | 35 | 1 | 0 | 60.00 |
Gurpreet Gill | lbw, b Hasham Ahmad | 0 | 4 | 0 | 0 | 0.00 |
Varinder Jaiya* | lbw, b Amir Riaz | 1 | 2 | 0 | 0 | 50.00 |
Gunjan Yadav | c Sajid Shah, b Hasham Ahmad | 1 | 3 | 0 | 0 | 33.33 |
Ramandeep Sidhu | run out Khayam Ahmad | 0 | 1 | 0 | 0 | 0.00 |
Prabhjot Singh | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (w 16, nb 2) | 18 | ||||
Total | (8 wickets20.1 overs) | 109 | (5.40 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sajid Shah | 3.0 | 0 | 9 | 1 | 3.00 | (1w) |
Sufian Chaudhry | 4.0 | 0 | 22 | 1 | 5.50 | (2nb, 3w) |
Jiwanjot Singh | 5.0 | 0 | 35 | 0 | 7.00 | (9w) |
Amir Riaz | 5.0 | 0 | 26 | 2 | 5.20 | (2w) |
Hasham Ahmad | 3.1 | 0 | 17 | 2 | 5.48 | (1w) |
Strikers B (target: 110 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sufian Chaudhry | b Akashdeep Singh | 27 | 19 | 3 | 1 | 142.11 |
Jawad Hassan*† | b Akashdeep Singh | 14 | 16 | 2 | 87.50 | |
Mandeep Singh | not out | 19 | 20 | 2 | 95.00 | |
Khayam Ahmad | retired out | 22 | 11 | 1 | 2 | 200.00 |
Umer Shahid | not out | 5 | 4 | 1 | 125.00 | |
Extras | (b 1, lb 2, w 19, nb 1) | 23 | ||||
Total | (3 wickets11.3 overs) | 110 | (9.57 runs per over) |
Did not bat Amir Riaz, Babar Riaz, Faham Ahmad, Hasham Ahmad, Jiwanjot Singh, Sajid Shah,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurpreet Bhullar | 5.0 | 39 | 0 | 7.80 | (8w) | |
Varinder Jaiya | 2.3 | 28 | 0 | 12.17 | (1nb, 8w) | |
Akashdeep Singh | 3.0 | 31 | 2 | 10.33 | (3w) | |
Gurpreet Gill | 1.0 | 9 | 0 | 9.00 |