| Brampton Browns | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gurpreet Singh | lbw, b Sandeep Dhadwar | 0 | 1 | 0 | 0 | 0.00 |
| Kanwalpreet Dhillon | c †Yatin Malik, b Balkirat Singh | 25 | 39 | 2 | 1 | 64.10 |
| Karan Chitkara | run out Sandeep Dhadwar | 1 | 5 | 0 | 0 | 20.00 |
| Amrinderjit Singh | run out Sanith Ravindran | 3 | 9 | 0 | 0 | 33.33 |
| Aman Sran | c †Aditya Mukherjee, b Japneet Malhotra | 12 | 11 | 2 | 0 | 109.09 |
| Jaswinder Dhillon | lbw, b Yatin Malik | 15 | 8 | 2 | 1 | 187.50 |
| Baljit Rataul* | b Yatin Malik | 2 | 10 | 0 | 0 | 20.00 |
| Karanvir Singh | b Indradip Chaudhuri | 32 | 37 | 2 | 3 | 86.49 |
| Karan Dutt | c †Anshul Arora, b Indradip Chaudhuri | 12 | 12 | 2 | 0 | 100.00 |
| Divjot Singh | b Yatin Malik | 2 | 5 | 0 | 0 | 40.00 |
| Extras | (lb 1, w 22, nb 3) | 26 | ||||
| Total | (all out 19.0 overs) | 130 | (6.84 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sandeep Dhadwar | 4.0 | 0 | 21 | 1 | 5.25 | (3w) |
| Sanith Ravindran | 2.0 | 0 | 12 | 0 | 6.00 | (8w) |
| Indradip Chaudhuri | 3.0 | 0 | 26 | 2 | 8.67 | (2nb, 2w) |
| Japneet Malhotra | 2.0 | 0 | 20 | 1 | 10.00 | (1nb, 5w) |
| Balkirat Singh | 3.0 | 0 | 19 | 1 | 6.33 | (2w) |
| Yatin Malik | 5.0 | 0 | 31 | 3 | 6.20 | (2w) |
| GTA Stars (target: 131 runs from 21 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Balkirat Singh | b Kanwalpreet Dhillon | 0 | 2 | 0 | 0 | 0.00 |
| Prashant Malik | c †Amrinderjit Singh, b Baljit Rataul | 41 | 43 | 1 | 3 | 95.35 |
| Indradip Chaudhuri* | c †Darshpreet Singh, b Karanvir Singh | 24 | 34 | 2 | 0 | 70.59 |
| Manav Chahal | b Baljit Rataul | 0 | 3 | 0 | 0 | 0.00 |
| Aditya Mukherjee | c †Karan Chitkara, b Karanvir Singh | 8 | 12 | 1 | 0 | 66.67 |
| Anshul Arora | run out Karan Chitkara | 6 | 16 | 0 | 0 | 37.50 |
| Yatin Malik | c †Karan Chitkara, b Karan Dutt | 6 | 9 | 0 | 0 | 66.67 |
| Japneet Malhotra | lbw, b Karan Dutt | 7 | 13 | 0 | 0 | 53.85 |
| Sandeep Dhadwar | not out | 13 | 8 | 1 | 1 | 162.50 |
| Sanith Ravindran | run out Karan Chitkara | 2 | 3 | 0 | 0 | 66.67 |
| Vikas Mehta† | run out Karan Chitkara | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 5, w 15, nb 1) | 21 | ||||
| Total | (all out 21.0 overs) | 129 | (6.14 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kanwalpreet Dhillon | 4.0 | 0 | 26 | 1 | 6.50 | (1nb, 4w) |
| Karan Dutt | 4.0 | 0 | 25 | 2 | 6.25 | (4w) |
| Gurpreet Singh | 1.1 | 0 | 7 | 0 | 6.36 | |
| Jaswinder Dhillon | 3.0 | 0 | 30 | 0 | 10.00 | (2w) |
| Baljit Rataul | 4.5 | 0 | 17 | 2 | 3.78 | (1w) |
| Karanvir Singh | 4.0 | 0 | 19 | 2 | 4.75 | (4w) |