| Toronto Timberwolves | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Soham Patel | c †Rahul Jain, b Amritpal Singh | 19 | 13 | 3 | 0 | 146.15 |
| Mandeep Randhawa | c †Gurjit Jutla, b Kamaljit Aujla | 52 | 50 | 2 | 1 | 104.00 |
| Varinder Bhathal | c †Kamaljit Aujla, b Nalin Pande | 1 | 4 | 0 | 0 | 25.00 |
| Mankaran Singh | c †Nalin Pande, b Sarbjit Ghotra | 7 | 9 | 0 | 0 | 77.78 |
| Zaid Chhipa† | not out | 31 | 34 | 1 | 1 | 91.18 |
| Paramvir Gill | c †Arshpreet Singh, b Arshpreet Singh | 15 | 12 | 0 | 1 | 125.00 |
| Abubaker Rathore | c †Kamaljit Aujla, b Amritpal Singh | 33 | 20 | 5 | 1 | 165.00 |
| Muneeb Zafar | run out Gurjit Jutla | 16 | 9 | 1 | 0 | 177.78 |
| Extras | (b 1, lb 2, w 9, nb 3) | 15 | ||||
| Total | (7 wickets 25.0 overs) | 189 | (7.56 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kamaljit Aujla | 5.0 | 0 | 46 | 1 | 9.20 | (3w) |
| Amritpal Singh | 5.0 | 0 | 32 | 2 | 6.40 | (4w) |
| Nalin Pande | 4.0 | 0 | 39 | 1 | 9.75 | (3nb, 1w) |
| Sarbjit Ghotra | 4.0 | 0 | 20 | 1 | 5.00 | (1w) |
| Harpreet Dhillon | 3.0 | 0 | 21 | 0 | 7.00 | |
| Arshpreet Singh | 4.0 | 0 | 28 | 1 | 7.00 |
| Punjab XI B (target: 190 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gursimran Sandhu | c †Zaid Chhipa, b Mandeep Randhawa | 34 | 31 | 0 | 3 | 109.68 |
| Gurjit Jutla | c †Zaid Chhipa, b Varinder Bhathal | 23 | 13 | 3 | 1 | 176.92 |
| Sarbjit Ghotra | c †Zaid Chhipa, b Muneeb Zafar | 25 | 26 | 2 | 1 | 96.15 |
| Manish Tomer* | c †Muneeb Zafar, b Varinder Bhathal | 35 | 30 | 2 | 0 | 116.67 |
| Harpreet Dhillon | lbw, b Muneeb Zafar | 10 | 20 | 0 | 0 | 50.00 |
| Amritpal Singh | c †Muneeb Zafar, b Mandeep Randhawa | 8 | 7 | 1 | 0 | 114.29 |
| Rahul Jain | c †Muneeb Zafar, b Mandeep Randhawa | 9 | 11 | 1 | 0 | 81.82 |
| Nalin Pande | c †Varinder Bhathal, b Varinder Bhathal | 3 | 3 | 0 | 0 | 100.00 |
| Himanshu Malhotra | not out | 1 | 2 | 0 | 0 | 50.00 |
| Arshpreet Singh | b Varinder Bhathal | 0 | 1 | 0 | 0 | 0.00 |
| Kamaljit Aujla | c †Zaid Chhipa, b Varinder Bhathal | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 2, w 8, nb 8) | 19 | ||||
| Total | (all out 24.0 overs) | 167 | (6.96 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harkaran Bahia | 3.0 | 0 | 28 | 0 | 9.33 | |
| Dattatray Kadam | 2.0 | 0 | 23 | 0 | 11.50 | |
| Varinder Bhathal | 5.0 | 1 | 27 | 5 | 5.40 | (6w) (hattrick) |
| Mandeep Randhawa | 4.0 | 0 | 29 | 3 | 7.25 | (8nb, 1w) |
| Muneeb Zafar | 5.0 | 1 | 26 | 2 | 5.20 | |
| Haris Maqsood | 5.0 | 0 | 31 | 0 | 6.20 | (1w) |