| Phoenix B | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ashmeet Singh | c&b Karan Sabharwal, b Angad Walia | 48 | 45 | 3 | 5 | 106.67 | 
| Damanjot Sekhon | c †Ankit Mokashi, b Dilpreet Kunar | 3 | 3 | 0 | 0 | 100.00 | 
| Ranjit Bains | lbw, b Ranjit Dhami | 22 | 18 | 3 | 0 | 122.22 | 
| Amit Thakur | c †Ankit Mokashi, b Ranjit Dhami | 1 | 6 | 0 | 0 | 16.67 | 
| Jagdeep Bains | c †Karan Sabharwal, b Angad Walia | 1 | 5 | 0 | 0 | 20.00 | 
| Gurpreet Toor | c †Dilpreet Kunar, b Angad Walia | 0 | 1 | 0 | 0 | 0.00 | 
| Inderjeet Singh | lbw, b Karan Sabharwal | 6 | 17 | 1 | 0 | 35.29 | 
| Dhruvkumar Patel | not out | 3 | 27 | 0 | 0 | 11.11 | 
| Jatinder Gill | c †Ankit Mokashi, b Harsimranjit Singh | 6 | 25 | 1 | 0 | 24.00 | 
| Rupinder Brar | c&b Karan Sabharwal, b Karan Sabharwal | 3 | 8 | 0 | 0 | 37.50 | 
| Ramandeep Singh | b Harsimranjit Singh | 2 | 5 | 0 | 0 | 40.00 | 
| Extras | (lb 3, w 6) | 9 | ||||
| Total | (all out 26.4 overs) | 104 | (3.90 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ranjit Dhami | 7.0 | 1 | 37 | 2 | 5.29 | (1w) | 
| Dilpreet Kunar | 5.0 | 0 | 38 | 1 | 7.60 | (5w) | 
| Angad Walia | 5.0 | 2 | 10 | 3 | 2.00 | |
| Harsimranjit Singh | 6.4 | 2 | 14 | 2 | 2.19 | |
| Karan Sabharwal | 3.0 | 2 | 2 | 2 | 0.67 | 
| Canadian Eagles (target: 105 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Angad Walia | c&b Ashmeet Singh, b Dhruvkumar Patel | 11 | 24 | 0 | 0 | 45.83 | 
| Rithik Singh | c †Damanjot Sekhon, b Dhruvkumar Patel | 1 | 12 | 0 | 0 | 8.33 | 
| Muzammil Bhaiyat | b Jagdeep Bains | 17 | 50 | 0 | 0 | 34.00 | 
| Servesh Bothra | c&b Ramandeep Singh, b Ramandeep Singh | 23 | 59 | 2 | 0 | 38.98 | 
| Karan Sabharwal | obstructing the field | 0 | 0 | 0 | 0 | — | 
| Ankit Mokashi† | c †Jagdeep Bains, b Rupinder Brar | 22 | 31 | 1 | 0 | 70.97 | 
| Parminder Chahal | not out | 4 | 50 | 0 | 0 | 8.00 | 
| Harsimranjit Singh* | c †Ashmeet Singh, b Rupinder Brar | 1 | 8 | 0 | 0 | 12.50 | 
| Dilpreet Kunar | c †Gurpreet Toor, b Rupinder Brar | 0 | 13 | 0 | 0 | 0.00 | 
| Ranjit Dhami | c †Ashmeet Singh, b Rupinder Brar | 0 | 2 | 0 | 0 | 0.00 | 
| Akash Juneja | not out | 3 | 9 | 0 | 0 | 33.33 | 
| Extras | (lb 1, w 22) | 23 | ||||
| Total | (9 wickets 43.0 overs) | 105 | (2.44 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jatinder Gill | 5.0 | 0 | 13 | 0 | 2.60 | (1w) | 
| Dhruvkumar Patel | 10.0 | 0 | 31 | 2 | 3.10 | (7w) | 
| Ramandeep Singh | 10.0 | 2 | 19 | 1 | 1.90 | (3w) | 
| Jagdeep Bains | 9.0 | 2 | 31 | 1 | 3.44 | (8w) | 
| Rupinder Brar | 9.0 | 4 | 10 | 4 | 1.11 | (3w) |