| Punjab XI A | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ashutosh Walia*† | c †Kuljinder Singh, b Amritpal Sandhu | 52 | 52 | 7 | 0 | 100.00 |
| Gagandeep Jaswal | c †Sukhman Singh, b Kuljinder Singh | 32 | 32 | 2 | 1 | 100.00 |
| Ankush Saini | b Amritpal Sandhu | 37 | 26 | 2 | 3 | 142.31 |
| Jatinder Baraitch | c †Shubhdeep Singh, b Shubhdeep Singh | 1 | 3 | 0 | 0 | 33.33 |
| Akshdeep Singh | b Jivtesh Kandohla | 48 | 23 | 3 | 4 | 208.70 |
| Harnek Singh | c †Ravitesh Kandohla, b Sukhman Singh | 12 | 6 | 1 | 1 | 200.00 |
| Gurjinder Chahal | not out | 6 | 3 | 0 | 1 | 200.00 |
| Extras | (b 3, w 13) | 16 | ||||
| Total | (6 wickets 25.0 overs) | 204 | (8.16 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sukhman Singh | 4.0 | 0 | 29 | 1 | 7.25 | (2w) |
| Kuljinder Singh | 5.0 | 0 | 34 | 1 | 6.80 | (3w) |
| Jorawar Saini | 2.0 | 0 | 23 | 0 | 11.50 | (3w) |
| Jivtesh Kandohla | 4.0 | 0 | 36 | 1 | 9.00 | (1w) |
| Amritpal Sandhu | 5.0 | 0 | 37 | 2 | 7.40 | (3w) |
| Shubhdeep Singh | 5.0 | 0 | 44 | 1 | 8.80 | (1w) |
| Five Rivers (target: 205 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhman Singh | b Umesh Sharma | 30 | 23 | 2 | 1 | 130.43 |
| Shubhdeep Singh | c †Gagandeep Jaswal, b Gurjinder Chahal | 20 | 12 | 0 | 2 | 166.67 |
| Harsimran Singh | b Gurjinder Chahal | 6 | 13 | 0 | 0 | 46.15 |
| Jagdeep Rangy | lbw, b Harnek Singh | 3 | 9 | 0 | 0 | 33.33 |
| Ravitesh Kandohla | c&b Harnek Singh, b Harnek Singh | 23 | 16 | 3 | 0 | 143.75 |
| Arshjot Singh | c †Gagandeep Jaswal, b Akshdeep Singh | 27 | 25 | 0 | 2 | 108.00 |
| Supninder Khehra | c †Bunty Kumar, b Akshdeep Singh | 9 | 17 | 0 | 0 | 52.94 |
| Jorawar Saini | c †Gagandeep Jaswal, b Gurjinder Chahal | 37 | 20 | 2 | 3 | 185.00 |
| Amritpal Sandhu | b Akshdeep Singh | 0 | 3 | 0 | 0 | 0.00 |
| Kuljinder Singh | b Gurjinder Chahal | 8 | 10 | 0 | 0 | 80.00 |
| Jivtesh Kandohla | not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras | (lb 3, w 7, nb 1) | 11 | ||||
| Total | (all out 24.0 overs) | 177 | (7.38 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurjinder Chahal | 5.0 | 0 | 40 | 4 | 8.00 | |
| Umesh Sharma | 5.0 | 0 | 27 | 1 | 5.40 | (2w) |
| Akshdeep Singh | 5.0 | 0 | 32 | 3 | 6.40 | (1nb, 1w) |
| Bunty Kumar | 4.0 | 0 | 39 | 0 | 9.75 | (2w) |
| Harnek Singh | 5.0 | 0 | 36 | 2 | 7.20 | (2w) |