Atmiya 6 118 (24.0 ov)
Atmiya 9 124/4 (18.1 ov)
Atmiya 9 won by 6 wickets
Match number: 883 
 
Played at Cassie Campbell
Sunday Jul 07, 2024

Match details


Toss - Atmiya 9, who chose to field
Points - Atmiya 6 0, Atmiya 9 10
Umpire(s) - Yash Sahu and Shafiq Khan

Match Notes


Atmiya 6   R B 4s 6s SR
Tapan Jadavb Shivambhai Patel14 20 0 0 70.00
Ashish Sarvaiyalbw, b Shivambhai Patel4 10 0 0 40.00
Jay Patelb Divyam Patel29 26 4 0 111.54
Romil Dalvadib Divyam Patel20 27 1 0 74.07
Niraj Patelb Jinkal Patel4 9 0 0 44.44
Amit Jivanilbw, b Divyam Patel0 3 0 0 0.00
Kashyap Hajariwalanot out17 23 2 0 73.91
Mayank Patelb Shivambhai Patel4 7 0 0 57.14
Milan Patelrun out Meet Sonani1 1 0 0 100.00
Silen Patelb Smit Shah4 11 0 0 36.36
Siddharaj Chauhanb Smit Shah3 7 0 0 42.86
Extras (lb 1, w 13, nb 4) 18
Total (all out 24.0 overs) 118 (4.92 runs per over)

Fall of wickets

Bowling O M R W Econ  
Pratik Dad5.0 0 19 0 3.80 (2w)
Shivambhai Patel5.0 0 32 3 6.40 (2nb, 5w)
Smit Shah5.0 1 18 2 3.60 (1w)
Divyam Patel5.0 0 28 3 5.60 (1nb, 5w)
Jinkal Patel4.0 0 20 1 5.00 (1nb)
Atmiya 9 (target: 119 runs from 25 overs) R B 4s 6s SR
Divyam Patelnot out72 62 4 5 116.13
Tirth Patelb Amit Jivani0 4 0 0 0.00
Vivek Patelrun out Amit Jivani4 9 0 0 44.44
Ravi Morib Jay Patel7 15 0 0 46.67
Shivambhai Patellbw, b Milan Patel2 3 0 0 66.67
Milan Radadiyanot out26 19 1 2 136.84
Extras (lb 1, w 9, nb 3) 13
Total (4 wickets 18.1 overs) 124 (6.83 runs per over)

Fall of wickets

Bowling O M R W Econ  
Amit Jivani4.0 1 31 1 7.75 (1nb, 2w)
Romil Dalvadi4.0 1 12 0 3.00 (2w)
Milan Patel4.0 0 30 1 7.50 (2w)
Jay Patel3.0 0 9 1 3.00 (1w)
Mayank Patel2.1 0 26 0 12.38 (1nb, 2w)
Silen Patel1.0 0 15 0 15.00 (1nb)