Royal Warriors | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Arsh Preet Singh | b Hamza Talal | 32 | 26 | 3 | 2 | 123.08 |
Parmdeep Singh | c Ravi Patil, b Harsimran Singh Virk | 99 | 72 | 10 | 4 | 137.50 |
Sachin Kamboj* | c Mihir Chokhawala, b Ravi Patil | 4 | 8 | 50.00 | ||
Arshdeep Singh | c Harsimran Singh Virk, b Ravi Patil | 2 | 7 | 28.57 | ||
Sunil Kamboj† | stumped Bhoomirajsinh Barad, b Ravi Patil | 0 | 1 | 0.00 | ||
Anmol Anmol | c Harsimran Singh Virk, b Hemant Kudhail | 19 | 16 | 1 | 1 | 118.75 |
Amandeep Sama | lbw, b Ahmad Tahir | 3 | 6 | 50.00 | ||
Jasjot Singh | c Harsimran Singh Virk, b Hemant Kudhail | 2 | 4 | 50.00 | ||
Mani Bhardwaj | not out | 12 | 8 | 1 | 150.00 | |
Amandeep Warring | not out | 2 | 2 | 100.00 | ||
Extras | (b 1, w 11, nb 1, pen 5) | 18 | ||||
Total | (8 wickets25.0 overs) | 193 | (7.72 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ahmad Tahir | 3.0 | 22 | 1 | 7.33 | ||
Hamza Talal | 2.0 | 24 | 1 | 12.00 | ||
Harsimran Singh Virk | 5.0 | 25 | 1 | 5.00 | (2w) | |
Hemant Kudhail | 4.0 | 27 | 2 | 6.75 | (1nb, 4w) | |
Moksh Pachisia | 2.0 | 18 | 0 | 9.00 | ||
Ravi Patil | 4.0 | 29 | 3 | 7.25 | (3w) | |
Viral Shah | 2.0 | 23 | 0 | 11.50 | ||
Waqas Malik | 3.0 | 19 | 0 | 6.33 | (2w) |
Brampton Strikers (target: 194 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mihir Chokhawala | c Mani Bhardwaj, b Dipul Bakshi | 42 | 1 | 3 | -- | |
Bhoomirajsinh Barad | c Dipul Bakshi, b Sachin Kamboj | 0 | -- | |||
Hamza Talal | c Dipul Bakshi, b Dipul Bakshi | 3 | -- | |||
Waqas Malik | b Sachin Kamboj | 8 | -- | |||
Viral Shah | c †Sunil Kamboj, b Anmol Anmol | 9 | 1 | -- | ||
Moksh Pachisia | b Amandeep Warring | 6 | -- | |||
Harsimran Singh Virk | b Amandeep Sama | 31 | 1 | 2 | -- | |
Ahmad Tahir | b Arshdeep Singh | 28 | 3 | 2 | -- | |
Ravi Patil | b Sachin Kamboj | 8 | 1 | -- | ||
Hemant Kudhail | b Sachin Kamboj | 0 | -- | |||
Saifullah Abdul Aziz* | not out | 3 | -- | |||
Extras | (b 13) | 13 | ||||
Total | (all out22.4 overs) | 151 | (6.66 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sachin Kamboj | 5.0 | 37 | 4 | 7.40 | ||
Dipul Bakshi | 3.0 | 20 | 2 | 6.67 | ||
Arshdeep Singh | 5.0 | 20 | 1 | 4.00 | ||
Anmol Anmol | 2.0 | 15 | 1 | 7.50 | ||
Mani Bhardwaj | 3.0 | 14 | 0 | 4.67 | ||
Amandeep Warring | 3.0 | 37 | 1 | 12.33 | ||
Amandeep Sama | 1.4 | 8 | 1 | 5.71 |