| B Pacers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Arshdeep Singh | c †Haseeb Babar, b Saad Kayani | 38 | 70 | 3 | 0 | 54.29 | 
| Jaikirat Virk | c †Pragash Podiratnam, b Ishan Patel | 35 | 25 | 5 | 1 | 140.00 | 
| Charanjeet Gill | c †Ghufran Mir, b Saad Kayani | 2 | 10 | 0 | 0 | 20.00 | 
| Ramandeep Singh | c †Usman Haider, b Saad Kayani | 0 | 7 | 0 | 0 | 0.00 | 
| Sukhjinder Sanghera | c †Saad Kayani, b Ishan Patel | 31 | 53 | 5 | 0 | 58.49 | 
| Ravatpal Dandiwal | c †Usman Haider, b Ishan Patel | 3 | 12 | 0 | 0 | 25.00 | 
| Gurpreet Lail | c †Aarav Kuyeskar, b Ishan Patel | 4 | 11 | 0 | 0 | 36.36 | 
| Prabhjot Sangha | c&b, b Ghufran Mir | 5 | 11 | 0 | 0 | 45.45 | 
| Jagdeep Randhawa | c&b, b Ghufran Mir | 0 | 4 | 0 | 0 | 0.00 | 
| Dhruv Beniwal | not out | 5 | 18 | 0 | 0 | 27.78 | 
| Gurnoor Singh | run out Haseeb Babar | 13 | 33 | 0 | 0 | 39.39 | 
| Extras | (b 2, lb 3, w 12, nb 3) | 20 | ||||
| Total | (all out 41.5 overs) | 156 | (3.73 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Haseeb Babar | 1.0 | 0 | 14 | 0 | 14.00 | |
| Hrishik Mehta | 5.5 | 0 | 26 | 0 | 4.73 | (3w) | 
| Ishan Patel | 10.0 | 3 | 21 | 4 | 2.10 | (1w) | 
| Saad Kayani | 10.0 | 0 | 46 | 3 | 4.60 | (3nb, 5w) | 
| Pragash Podiratnam | 5.0 | 0 | 14 | 0 | 2.80 | (2w) | 
| Usman Haider | 6.0 | 0 | 21 | 0 | 3.50 | (1w) | 
| Ghufran Mir | 4.0 | 2 | 9 | 2 | 2.25 | 
| Mississauga Leopards - 3FG Sports (target: 157 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ishan Patel | c †Ravatpal Dandiwal, b Dhruv Beniwal | 12 | 40 | 0 | 0 | 30.00 | 
| Pragash Podiratnam | b Dhruv Beniwal | 36 | 35 | 4 | 1 | 102.86 | 
| Aarth Kuyeskar | stumped Sukhjinder Sanghera, b Gurpreet Lail | 15 | 29 | 0 | 0 | 51.72 | 
| Haseeb Babar*† | c †Jaikirat Virk, b Arshdeep Singh | 21 | 24 | 2 | 0 | 87.50 | 
| Aarav Kuyeskar | b Gurnoor Singh | 6 | 31 | 0 | 0 | 19.35 | 
| Ghufran Mir | stumped Sukhjinder Sanghera, b Arshdeep Singh | 2 | 5 | 0 | 0 | 40.00 | 
| Oziar Qaiser | not out | 14 | 43 | 0 | 0 | 32.56 | 
| Usman Haider | c †Gurpreet Lail, b Gurnoor Singh | 8 | 11 | 1 | 0 | 72.73 | 
| Faaiq Durrani | c †Sukhjinder Sanghera, b Gurpreet Lail | 7 | 24 | 0 | 0 | 29.17 | 
| Saad Kayani | b Prabhjot Sangha | 7 | 14 | 0 | 0 | 50.00 | 
| Hrishik Mehta | c †Prabhjot Sangha, b Jagdeep Randhawa | 2 | 11 | 0 | 0 | 18.18 | 
| Extras | (lb 2, w 18, nb 1) | 21 | ||||
| Total | (all out 45.0 overs) | 151 | (3.36 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Prabhjot Sangha | 8.0 | 0 | 27 | 1 | 3.38 | (3w) | 
| Jagdeep Randhawa | 7.0 | 2 | 30 | 1 | 4.29 | (1nb, 8w) | 
| Sukhjinder Sanghera | 1.0 | 0 | 4 | 0 | 4.00 | |
| Dhruv Beniwal | 5.0 | 0 | 12 | 2 | 2.40 | (2w) | 
| Gurnoor Singh | 10.0 | 2 | 32 | 2 | 3.20 | (2w) | 
| Gurpreet Lail | 10.0 | 2 | 27 | 2 | 2.70 | (1w) | 
| Arshdeep Singh | 4.0 | 0 | 17 | 2 | 4.25 | (2w) |