| Super XI | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Uzair Minhas | not out | 0 | 0 | 0 | 0 | — |
| Danish Bashir† | c †Eshaan Giridhar, b Virender Dhanoa | 33 | 25 | 2 | 1 | 132.00 |
| Zane Edwards | c †Eshaan Giridhar, b Sid Mathur | 76 | 61 | 5 | 3 | 124.59 |
| Sultan Malik | b Sid Mathur | 30 | 23 | 2 | 0 | 130.43 |
| Saad Khan | b Eshaan Giridhar | 5 | 7 | 0 | 0 | 71.43 |
| Karanbir Singh | b Ravinder Singh | 23 | 16 | 3 | 0 | 143.75 |
| Sparsh Arora | b Ravinder Singh | 0 | 1 | 0 | 0 | 0.00 |
| Talha Shaikh | not out | 20 | 16 | 2 | 0 | 125.00 |
| Extras | (b 1, lb 1, w 8) | 10 | ||||
| Total | (6 wickets 25.0 overs) | 197 | (7.88 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ravinder Singh | 5.0 | 0 | 45 | 2 | 9.00 | |
| Alpesh Patel | 2.0 | 0 | 16 | 0 | 8.00 | (8w) |
| Rahul Mittal | 5.0 | 0 | 37 | 0 | 7.40 | |
| Virender Dhanoa | 4.0 | 0 | 26 | 1 | 6.50 | |
| Sid Mathur | 4.0 | 0 | 39 | 2 | 9.75 | |
| Eshaan Giridhar | 5.0 | 0 | 32 | 1 | 6.40 |
| Toronto Blizzards (target: 198 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Eshaan Giridhar | c †Danish Bashir, b Saad Khan | 15 | 11 | 1 | 1 | 136.36 |
| Ankush Sarin | c †Danish Bashir, b Sultan Malik | 21 | 19 | 1 | 1 | 110.53 |
| Pavan Jagdheesh*† | c †Sultan Malik, b Karanbir Singh | 7 | 12 | 0 | 0 | 58.33 |
| Amandeep Singh | c †Mohana Senthil Mariappan, b Karanbir Singh | 3 | 6 | 0 | 0 | 50.00 |
| Abhay Agarwal | c †Sultan Malik, b Talha Shaikh | 34 | 30 | 2 | 1 | 113.33 |
| Pranav Patel | c †Uzair Minhas, b Sparsh Arora | 37 | 26 | 1 | 3 | 142.31 |
| Rahul Mittal | c †Talha Shaikh, b Sparsh Arora | 5 | 9 | 0 | 0 | 55.56 |
| Virender Dhanoa | c †Sultan Malik, b Sparsh Arora | 17 | 8 | 1 | 1 | 212.50 |
| Sid Mathur | c †Sparsh Arora, b Sultan Malik | 14 | 14 | 1 | 1 | 100.00 |
| Alpesh Patel | c †Saad Khan, b Saad Khan | 7 | 10 | 1 | 0 | 70.00 |
| Ravinder Singh | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (lb 2, w 7) | 9 | ||||
| Total | (all out 25.0 overs) | 171 | (6.84 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Saad Khan | 5.0 | 0 | 26 | 2 | 5.20 | (2w) |
| Mohana Senthil Mariappan | 3.0 | 0 | 28 | 0 | 9.33 | |
| Talha Shaikh | 3.0 | 0 | 22 | 1 | 7.33 | (1w) |
| Sultan Malik | 5.0 | 0 | 36 | 2 | 7.20 | |
| Sparsh Arora | 5.0 | 0 | 24 | 3 | 4.80 | (2w) |
| Karanbir Singh | 3.0 | 0 | 21 | 2 | 7.00 | (2w) |
| Salil Bhuchar | 1.0 | 0 | 12 | 0 | 12.00 |