Kerala Knight Riders | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mithun Reghu | c Punit Shetty, b Vignesh Gopalakrishnan | 30 | 18 | 3 | 1 | 166.67 |
Raghunathan Rajamani | c Sri Ramana Madasu, b Vignesh Gopalakrishnan | 12 | 23 | 1 | 52.17 | |
Unnikrishnan Nair | not out | 84 | 71 | 10 | 1 | 118.31 |
Jesline James | lbw, b Sachin More | 26 | 23 | 1 | 113.04 | |
Rajkrishnan Rajagopalan | b Aditya Date | 9 | 8 | 1 | 112.50 | |
Belvin Babu | c Suman Bhaumik, b Amit Khare | 31 | 15 | 2 | 2 | 206.67 |
Nidhish Nair | lbw, b Amit Khare | 5 | 3 | 1 | 166.67 | |
Derin Thambi | b Kayur Desai | 8 | 5 | 1 | 160.00 | |
Extras | (lb 1, w 17) | 18 | ||||
Total | (7 wickets25.0 overs) | 223 | (8.92 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kayur Desai | 5.0 | 43 | 1 | 8.60 | (3w) | |
Vignesh Gopalakrishnan | 5.0 | 46 | 2 | 9.20 | (2w) | |
Amit Khare | 5.0 | 46 | 2 | 9.20 | (6w) | |
Sachin More | 5.0 | 31 | 1 | 6.20 | (1w) | |
Ketan Walse | 2.0 | 19 | 0 | 9.50 | (2w) | |
Aditya Date | 2.0 | 25 | 1 | 12.50 | (2w) | |
Jerome Fernandes | 1.0 | 12 | 0 | 12.00 | (1w) |
Universal Sparks (target: 224 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Punit Shetty | c Akhil Mohanan, b Rajkrishnan Rajagopalan | 65 | 71 | 9 | 2 | 91.55 |
Jerome Fernandes | c Raghunathan Rajamani, b Rajkrishnan Rajagopalan | 37 | 22 | 1 | 4 | 168.18 |
Vignesh Gopalakrishnan | c Akhil Mohanan, b Derin Thambi | 5 | 4 | 1 | 125.00 | |
Ravi Mehta | c Akhil Mohanan, b Mithun Reghu | 21 | 17 | 2 | 123.53 | |
Ketan Walse | run out Derin Thambi | 7 | 10 | 1 | 70.00 | |
Sri Ramana Madasu | run out Jesline James | 5 | 7 | 71.43 | ||
Kayur Desai | c Belvin Babu, b Mathew Shajive | 10 | 9 | 1 | 111.11 | |
Suman Bhaumik | run out Mathew Shajive | 5 | 4 | 125.00 | ||
Aditya Date | b Charles Sebastian | 9 | 12 | 1 | 75.00 | |
Amit Khare | c Jesline James, b Rajkrishnan Rajagopalan | 1 | 2 | 50.00 | ||
Sachin More | not out | 3 | 6 | 50.00 | ||
Extras | (b 1, w 13, nb 3) | 17 | ||||
Total | (all out24.4 overs) | 185 | (7.50 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Akhil Mohanan | 2.0 | 30 | 0 | 15.00 | (3w) | |
Belvin Babu | 4.0 | 17 | 0 | 4.25 | (3nb, 1w) | |
Mathew Shajive | 5.0 | 49 | 1 | 9.80 | (2w) | |
Rajkrishnan Rajagopalan | 5.0 | 26 | 3 | 5.20 | (1w) | |
Unnikrishnan Nair | 1.0 | 9 | 0 | 9.00 | (1w) | |
Derin Thambi | 4.0 | 29 | 1 | 7.25 | (4w) | |
Mithun Reghu | 3.0 | 20 | 1 | 6.67 | (1w) | |
Charles Sebastian | 0.4 | 4 | 1 | 10.00 |