| Vikings X1 | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jaskirat Singh† | c †Aseem Hehr, b Guriqbal Sandhu | 58 | 36 | 5 | 5 | 161.11 |
| Amritjot Singh | lbw, b Guriqbal Sandhu | 46 | 22 | 6 | 3 | 209.09 |
| Ramandeep Singh | run out Rupinderdeep Sekhon | 1 | 5 | 0 | 0 | 20.00 |
| Ripandeep Singh | c †Sandeep Jarial, b Manjot Singh | 61 | 31 | 0 | 8 | 196.77 |
| Jakshu Hora | c †Harjeet Dhillon, b Harshdeep Shergill | 51 | 25 | 4 | 4 | 204.00 |
| Mahideep Sidhu | run out Guriqbal Sandhu | 24 | 19 | 1 | 0 | 126.32 |
| Naveen Singh | c †Hardev Bansal, b Harshdeep Shergill | 12 | 14 | 0 | 0 | 85.71 |
| Ranjeet Singh | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 1, w 16, nb 2) | 20 | ||||
| Total | (7 wickets 25.0 overs) | 273 | (10.92 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gaurav Anand | 2.0 | 0 | 34 | 0 | 17.00 | (1nb, 4w) |
| Guriqbal Sandhu | 5.0 | 0 | 25 | 2 | 5.00 | (4w) |
| Harjeet Dhillon | 5.0 | 0 | 43 | 0 | 8.60 | (3w) |
| Harshdeep Shergill | 5.0 | 0 | 46 | 2 | 9.20 | (1nb) |
| Manjot Singh | 3.0 | 0 | 38 | 1 | 12.67 | (2w) |
| Rupinderdeep Sekhon | 5.0 | 0 | 85 | 0 | 17.00 | (3w) |
| Asian Hawks (target: 274 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aseem Hehr | c †Jakshu Hora, b Prashant Goel | 9 | 7 | 1 | 0 | 128.57 |
| Gaurav Kochhar | run out Ripandeep Singh | 3 | 7 | 0 | 0 | 42.86 |
| Gaurav Anand | c †Ramandeep Singh, b Jaskirat Singh | 27 | 19 | 5 | 0 | 142.11 |
| Guriqbal Sandhu | c †Gurpyar Singh, b Mahideep Sidhu | 2 | 5 | 0 | 0 | 40.00 |
| Hardev Bansal | c †Amritjot Singh, b Jaskirat Singh | 7 | 9 | 1 | 0 | 77.78 |
| Harjeet Dhillon | c †Naveen Singh, b Mahideep Sidhu | 13 | 11 | 2 | 0 | 118.18 |
| Harjoban Chauhan | lbw, b Simratjot Singh | 19 | 10 | 3 | 1 | 190.00 |
| Harshdeep Shergill | not out | 9 | 12 | 1 | 0 | 75.00 |
| Manjot Singh | c †Gurpyar Singh, b Prashant Goel | 11 | 8 | 1 | 1 | 137.50 |
| Rupinderdeep Sekhon | c †Jakshu Hora, b Jaskirat Singh | 10 | 7 | 2 | 0 | 142.86 |
| Sandeep Jarial | b Prashant Goel | 19 | 14 | 2 | 1 | 135.71 |
| Extras | (b 6, lb 1, w 13, nb 1) | 21 | ||||
| Total | (all out 19.0 overs) | 150 | (7.89 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amritjot Singh | 3.0 | 0 | 32 | 0 | 10.67 | (2w) |
| Prashant Goel | 5.0 | 0 | 46 | 3 | 9.20 | (1nb, 3w) |
| Jaskirat Singh | 5.0 | 0 | 31 | 3 | 6.20 | (2w) |
| Mahideep Sidhu | 4.0 | 0 | 20 | 2 | 5.00 | (3w) |
| Simratjot Singh | 2.0 | 1 | 14 | 1 | 7.00 | (3w) |