| Youngstars II | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shamroaz Khan | c †Ravi Upadhyay, b Dilraj Deol | 39 | 26 | 6 | 1 | 150.00 |
| Muhammad Sattar | c †Ravi Upadhyay, b Manjinder Bhullar | 1 | 4 | 0 | 0 | 25.00 |
| Talal Khan | lbw, b Damanjot Grewal | 14 | 15 | 2 | 0 | 93.33 |
| Inamullah Siddiqui | b Dilraj Deol | 14 | 16 | 2 | 0 | 87.50 |
| Kush Yadav | run out Manjinder Bhullar | 9 | 11 | 0 | 0 | 81.82 |
| Asif Ali | b Manjinder Bhullar | 14 | 18 | 1 | 0 | 77.78 |
| Usman Raja | stumped Parminder Bahra, b Yash Padhiar | 19 | 20 | 1 | 0 | 95.00 |
| Zeeshan Ansari*† | not out | 27 | 21 | 2 | 0 | 128.57 |
| Sibte Raza | lbw, b Damanjot Grewal | 17 | 10 | 0 | 2 | 170.00 |
| Mishaal Qureshi | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (b 2, lb 3, w 17) | 22 | ||||
| Total | (8 wickets 24.0 overs) | 177 | (7.38 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Himank Bhatia | 4.0 | 0 | 26 | 0 | 6.50 | (5w) |
| Manjinder Bhullar | 4.0 | 0 | 37 | 2 | 9.25 | (3w) |
| Damanjot Grewal | 5.0 | 0 | 30 | 2 | 6.00 | (6w) |
| Yash Padhiar | 5.0 | 0 | 37 | 1 | 7.40 | (2w) |
| Dilraj Deol | 5.0 | 0 | 28 | 2 | 5.60 | (1w) |
| Ravi Upadhyay | 1.0 | 0 | 14 | 0 | 14.00 |
| Brampton Giants (target: 178 runs from 24 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ravi Upadhyay | b Usman Raja | 0 | 2 | 0 | 0 | 0.00 |
| Parminder Bahra† | b Sibte Raza | 8 | 7 | 1 | 0 | 114.29 |
| Dilraj Deol | b Sibte Raza | 34 | 19 | 3 | 3 | 178.95 |
| Jiten Gautam | b Sibte Raza | 14 | 13 | 0 | 0 | 107.69 |
| Yash Padhiar | run out Sibte Raza | 8 | 13 | 1 | 0 | 61.54 |
| Damanjot Grewal | lbw, b Mishaal Qureshi | 4 | 4 | 0 | 0 | 100.00 |
| Eshan Sehgal* | c †Asif Ali, b Zain Kazmi | 5 | 9 | 1 | 0 | 55.56 |
| Jaswinder Jajwan | c †Talal Khan, b Zain Kazmi | 17 | 13 | 2 | 1 | 130.77 |
| Himank Bhatia | not out | 3 | 3 | 0 | 0 | 100.00 |
| Manjinder Bhullar | c †Zeeshan Ansari, b Zain Kazmi | 0 | 1 | 0 | 0 | 0.00 |
| Gurinder Nijjar | c †Zain Kazmi, b Mishaal Qureshi | 3 | 4 | 0 | 0 | 75.00 |
| Extras | (lb 6, w 6, nb 1) | 13 | ||||
| Total | (all out 14.3 overs) | 109 | (7.52 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Usman Raja | 3.0 | 0 | 16 | 1 | 5.33 | |
| Asif Ali | 1.0 | 0 | 12 | 0 | 12.00 | (2w) |
| Sibte Raza | 3.0 | 0 | 22 | 3 | 7.33 | |
| Mishaal Qureshi | 4.3 | 0 | 26 | 2 | 6.05 | (1w) |
| Zain Kazmi | 3.0 | 0 | 27 | 3 | 9.00 | (1nb, 3w) |