Brampton Knights | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ridey Palia | c Ankur Kunder, b Raniel Brown | 34 | 28 | 5 | 121.43 | |
Savneet Arora | run out Raj Patel | 30 | 23 | 4 | 130.43 | |
Inder Grewal | c Raj Patel, b Chrysna Graham | 25 | 22 | 1 | 113.64 | |
Paramvir Gill† | b Asdel Whitely | 2 | 5 | 40.00 | ||
Manjot Singh | c Robin Sharma, b Raniel Brown | 6 | 9 | 66.67 | ||
Mankaran Singh | b Chrysna Graham | 12 | 11 | 109.09 | ||
Guriqbal Bura | stumped Ankur Kunder, b Chrysna Graham | 9 | 8 | 1 | 112.50 | |
Davinder Sidhu | c Raj Patel, b Kerry Holness | 1 | 3 | 33.33 | ||
Manjot Cheema | not out | 8 | 6 | 133.33 | ||
Extras | (lb 2, w 11, nb 1, pen 8) | 22 | ||||
Total | (8 wickets16.0 overs) | 149 | (9.31 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kerry Holness |