| Brampton Royals | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shubham Sharma | c †Arshdeep Singh, b Vismad Chahal | 29 | 21 | 2 | 2 | 138.10 |
| Navneet Dhaliwal* | c †Arshdeep Singh, b Gursimran Khera | 15 | 16 | 0 | 1 | 93.75 |
| Sukhvinder Singh | c †Gurkaran Dhami, b Gurpreet Lail | 6 | 6 | 0 | 0 | 100.00 |
| Nicholas Kirton | not out | 65 | 38 | 3 | 4 | 171.05 |
| Parth Chaudhari | c †Arshdeep Singh, b Gurpreet Lail | 1 | 4 | 0 | 0 | 25.00 |
| Sarab Sachdeva† | c †Sukhjinder Sanghera, b Vismad Chahal | 11 | 15 | 0 | 0 | 73.33 |
| Gyan Matharu | run out Gursimran Khera | 2 | 1 | 0 | 0 | 200.00 |
| Akhil Kumar | c †Akash Dhami, b Vismad Chahal | 13 | 12 | 1 | 0 | 108.33 |
| Gurkirat Singh | c †Gurkaran Dhami, b Gursimran Khera | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 2, w 9, pen 1) | 12 | ||||
| Total | (8 wickets 19.0 overs) | 154 | (8.11 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gursimran Khera | 4.0 | 0 | 48 | 2 | 12.00 | (3w) |
| Manish Sharma | 3.0 | 0 | 22 | 0 | 7.33 | (2w) |
| Vismad Chahal | 4.0 | 0 | 28 | 3 | 7.00 | (2w) |
| Gurpreet Lail | 4.0 | 0 | 23 | 2 | 5.75 | |
| Akash Dhami | 4.0 | 0 | 30 | 0 | 7.50 | (2w) |
| Sonu Battalion (target: 155 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhjinder Sanghera† | lbw, b Parth Chaudhari | 15 | 17 | 2 | 0 | 88.24 |
| Arshdeep Singh | stumped Sarab Sachdeva, b Paul Harrison | 1 | 3 | 0 | 0 | 33.33 |
| Gurkaran Dhami | lbw, b Paul Harrison | 1 | 4 | 0 | 0 | 25.00 |
| Charanjeet Gill | b Akhil Kumar | 1 | 7 | 0 | 0 | 14.29 |
| Rajinder Gill | b Akhil Kumar | 0 | 2 | 0 | 0 | 0.00 |
| Gurpreet Lail | run out Shubham Sharma | 14 | 24 | 1 | 0 | 58.33 |
| Anshul Sheokand | c †Shubham Sharma, b Navneet Dhaliwal | 49 | 38 | 3 | 4 | 128.95 |
| Gursimran Khera | c †Akhil Kumar, b Navneet Dhaliwal | 8 | 5 | 1 | 0 | 160.00 |
| Vismad Chahal | c&b Sanchit Ramnath, b Sanchit Ramnath | 5 | 3 | 1 | 0 | 166.67 |
| Manish Sharma | not out | 1 | 2 | 0 | 0 | 50.00 |
| Akash Dhami | not out | 0 | 9 | 0 | 0 | 0.00 |
| Extras | (b 1, w 11) | 12 | ||||
| Total | (9 wickets 19.0 overs) | 107 | (5.63 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sanchit Ramnath | 3.0 | 0 | 32 | 1 | 10.67 | (3w) |
| Paul Harrison | 3.0 | 0 | 21 | 2 | 7.00 | (1w) |
| Akhil Kumar | 3.0 | 0 | 8 | 2 | 2.67 | (4w) |
| Parth Chaudhari | 2.0 | 0 | 2 | 1 | 1.00 | (1w) |
| Gurkirat Singh | 3.0 | 0 | 15 | 0 | 5.00 | (1w) |
| Gyan Matharu | 2.0 | 0 | 19 | 0 | 9.50 | (1w) |
| Navneet Dhaliwal | 2.0 | 1 | 8 | 2 | 4.00 | |
| Shubham Sharma | 1.0 | 0 | 1 | 0 | 1.00 |