| Phoenix X | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Navrinder Lalia | c †Harry Shivs, b Pradeep Kumar | 7 | 12 | 0 | 0 | 58.33 |
| Jaspal Dulai | b Pradeep Kumar | 16 | 29 | 1 | 0 | 55.17 |
| Simranjit Singh | c †Balamurugan Gunasekaran, b Shahnawaz Hussain | 5 | 12 | 0 | 0 | 41.67 |
| Pawan Sharma | stumped Harry Shivs, b Rajiv Jani | 45 | 94 | 2 | 0 | 47.87 |
| Daljinder Singh | c †Shahnawaz Hussain, b Rohan Patel | 41 | 57 | 1 | 1 | 71.93 |
| Davinder Sidhu | c †Dushyanthan Dennis Subramaniam, b Rajiv Jani | 2 | 13 | 0 | 0 | 15.38 |
| Gulsher Singh | c †Pradeep Kumar, b Rohan Patel | 4 | 10 | 0 | 0 | 40.00 |
| Tarandeep Singh | run out Lokesh Vijayaraghavan | 26 | 34 | 0 | 1 | 76.47 |
| Prabhdeep Singh Chahal | c †Lokesh Vijayaraghavan, b Rajiv Jani | 15 | 13 | 0 | 0 | 115.38 |
| Prateek Kharb | not out | 10 | 14 | 0 | 0 | 71.43 |
| Lovepreet Singh Punia | not out | 1 | 7 | 0 | 0 | 14.29 |
| Extras | (lb 4, w 26, nb 1, pen 2) | 33 | ||||
| Total | (9 wickets 49.0 overs) | 205 | (4.18 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shahnawaz Hussain | 8.0 | 1 | 31 | 1 | 3.88 | (4w) |
| Pradeep Kumar | 10.0 | 0 | 43 | 2 | 4.30 | (4w) |
| Dushyanthan Dennis Subramaniam | 5.0 | 0 | 19 | 0 | 3.80 | (1nb, 7w) |
| Tibish Mathew | 10.0 | 0 | 46 | 0 | 4.60 | (3w) |
| Rajiv Jani | 10.0 | 1 | 32 | 3 | 3.20 | (7w) |
| Rohan Patel | 6.0 | 0 | 28 | 2 | 4.67 | (1w) |
| Toronto Super Kings (target: 206 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kishore Kanna Ramalingam* | c †Tarandeep Singh, b Daljinder Singh | 6 | 16 | 0 | 0 | 37.50 |
| Vighneshkumar Kumarsamy | c †Tarandeep Singh, b Gulsher Singh | 7 | 37 | 0 | 0 | 18.92 |
| Balamurugan Gunasekaran | c †Prabhdeep Singh Chahal, b Lovepreet Singh Punia | 5 | 10 | 0 | 0 | 50.00 |
| Dushyanthan Dennis Subramaniam | c †Tarandeep Singh, b Prabhdeep Singh Chahal | 15 | 39 | 1 | 0 | 38.46 |
| Rohan Patel | run out Daljinder Singh | 0 | 2 | 1 | 0 | 0.00 |
| Shahnawaz Hussain | c&b Prabhdeep Singh Chahal, b Prabhdeep Singh Chahal | 3 | 10 | 0 | 0 | 30.00 |
| Tibish Mathew | c †Navrinder Lalia, b Prabhdeep Singh Chahal | 6 | 11 | 0 | 0 | 54.55 |
| Pradeep Kumar | run out Prateek Kharb | 4 | 18 | 0 | 0 | 22.22 |
| Lokesh Vijayaraghavan | not out | 13 | 15 | 1 | 1 | 86.67 |
| Harry Shivs† | stumped Jaspal Dulai, b Pawan Sharma | 4 | 9 | 0 | 0 | 44.44 |
| Rajiv Jani | c †Daljinder Singh, b Pawan Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 1, w 6, nb 1) | 10 | ||||
| Total | (all out 28.0 overs) | 73 | (2.61 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Lovepreet Singh Punia | 5.0 | 1 | 11 | 1 | 2.20 | |
| Daljinder Singh | 4.0 | 0 | 7 | 1 | 1.75 | (1nb) |
| Gulsher Singh | 5.0 | 0 | 10 | 1 | 2.00 | (1w) |
| Navrinder Lalia | 4.0 | 3 | 12 | 0 | 3.00 | (5w) |
| Prabhdeep Singh Chahal | 5.0 | 3 | 5 | 3 | 1.00 | |
| Prateek Kharb | 4.0 | 0 | 24 | 0 | 6.00 | |
| Pawan Sharma | 1.0 | 0 | 1 | 2 | 1.00 |