| GTA Falcons | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Arshpreet Sekhon | c †Dirgh Patel, b Nisarg Patel | 8 | 16 | 0 | 0 | 50.00 |
| Omer Farooq | c †Dirgh Patel, b Harsh Bhatt | 0 | 10 | 0 | 0 | 0.00 |
| Kaushal Thakkar† | lbw, b Harsh Bhatt | 0 | 1 | 0 | 0 | 0.00 |
| Muhammad Hadi | lbw, b Harsh Bhatt | 0 | 1 | 0 | 0 | 0.00 |
| Mohamed Younoos | c †Mayank Patel, b Harsh Bhatt | 0 | 3 | 0 | 0 | 0.00 |
| Jaskaran Sandhu | b Harsh Bhatt | 5 | 14 | 0 | 0 | 35.71 |
| Arsalan Pervaiz* | c †Vasu Patel, b Mayank Patel | 6 | 15 | 0 | 0 | 40.00 |
| Mohsin Butt | lbw, b Mayank Patel | 8 | 8 | 0 | 1 | 100.00 |
| Haider Munir | b Vasu Patel | 3 | 4 | 0 | 0 | 75.00 |
| Sheharyar Khan | not out | 19 | 14 | 0 | 3 | 135.71 |
| Hemkaran Singh | not out | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (w 11) | 11 | ||||
| Total | (9 wickets 20.0 overs) | 60 | (3.00 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harsh Bhatt | 7.0 | 1 | 14 | 5 | 2.00 | (5w) |
| Mayank Patel | 3.0 | 1 | 7 | 2 | 2.33 | |
| Nisarg Patel | 7.0 | 2 | 16 | 1 | 2.29 | (4w) |
| Vasu Patel | 3.0 | 1 | 23 | 1 | 7.67 | (2w) |
| Mauryans (target: 34 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Soham Mujpara | lbw, b Arsalan Pervaiz | 0 | 3 | 0 | 0 | 0.00 |
| Mayank Patel | not out | 11 | 5 | 1 | 1 | 220.00 |
| Navpreet Singh | not out | 19 | 23 | 2 | 0 | 82.61 |
| Extras | (w 4) | 4 | ||||
| Total | (1 wickets 5.1 overs) | 34 | (6.58 runs per over) | |||
Did not bat Amritpal Singh, Balraj Singh, Devarshi Rawal, Dirgh Patel, Harsh Bhatt, Nisarg Patel, Ravi Kumar, Vasu Patel,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Arsalan Pervaiz | 2.0 | 0 | 11 | 1 | 5.50 | (1w) |
| Sheharyar Khan | 2.0 | 0 | 15 | 0 | 7.50 | (1w) |
| Mohsin Butt | 1.0 | 0 | 6 | 0 | 6.00 | |
| Haider Munir | 0.1 | 0 | 2 | 0 | 20.00 | (2w) |