Peel Panthers |
R |
B |
4s |
6s |
SR |
Amrik Kanda | c Hassan Choghtai, b Ammar Sikandar | 10 | | | | |
Amritpal Singh | c&b Rishiv Joshi, b Rishiv Joshi | 0 | | | | |
Gagandeep Singh | not out | 8 | | | | |
Ishpreet Singh | c Hassan Choghtai, b Rishiv Joshi | 13 | | | | |
Jaskarn Boporai | c Hassan Mirza, b Ammar Sikandar | 10 | | | | |
Lovepreet Singh | b Taha Shahzad | 0 | | | | |
Nandish Shah | c, b Aamer Javed | 31 | | | | |
Ravinder Bhullar | b Rishiv Joshi | 9 | | | | |
Rohit Kumar | c Anoop Chima, b Rishiv Joshi | 6 | | | | |
Shubham Katoch | lbw, b Rishiv Joshi | 2 | | | | |
Sukhchain Johal | c Rishiv Joshi, b Ammar Sikandar | 26 | | | | |
Total |
(all out20.0 overs) |
120 |
(6.00 runs per over) |