| Toronto Spartans | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Moin Khan | c †Pranav Teja, b Ayush Patel | 3 | 3 | 0 | 0 | 100.00 |
| Harvinder Saini | c †Vinod Kumar Reddy, b Ayush Patel | 12 | 17 | 0 | 1 | 70.59 |
| Gurjit Singh | b Ayush Patel | 0 | 3 | 0 | 0 | 0.00 |
| Miraj Shah | c †Anupam Angl, b Vatsal Bhatt | 1 | 9 | 0 | 0 | 11.11 |
| Abrar Javed† | not out | 24 | 60 | 1 | 1 | 40.00 |
| Amit Rathore | c †Anupam Angl, b Satinder Sharma | 4 | 11 | 0 | 0 | 36.36 |
| Mustafa Butt | not out | 22 | 51 | 1 | 1 | 43.14 |
| Extras | (w 10) | 10 | ||||
| Total | (5 wickets 25.1 overs) | 76 | (3.02 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ayush Patel | 5.0 | 0 | 15 | 3 | 3.00 | (1w) |
| Vatsal Bhatt | 4.0 | 0 | 20 | 1 | 5.00 | (3w) |
| Paramjeet Singh | 3.0 | 1 | 7 | 0 | 2.33 | (1w) |
| Satinder Sharma | 4.0 | 2 | 6 | 1 | 1.50 | |
| Anupam Angl | 1.0 | 0 | 9 | 0 | 9.00 | |
| Mahesh Jyoti | 4.1 | 2 | 9 | 0 | 2.20 | (1w) |
| Vinod Kumar Reddy | 3.0 | 0 | 8 | 0 | 2.67 | (4w) |
| Satnam Singh | 1.0 | 0 | 2 | 0 | 2.00 |
| Bravehearts (target: 77 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | 0 | |||||
| Total | (0 wickets 0.0 overs) | 0 | (0.00 runs per over) | |||
Did not bat Anupam Angl, Ayush Patel, Balihar Singh, Mahesh Jyoti, Paramjeet Singh, Pranav Teja, Sandeepan Mandal, Satinder Sharma, Satnam Singh, Vatsal Bhatt, Vinod Kumar Reddy,
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|