West Enders | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nimnaka Ratnayake | c Amit Khare, b Sachin More | 38 | 31 | 3 | 1 | 122.58 |
Kamal Dhammika* | c Vignesh Gopalakrishnan, b Sachin More | 31 | 25 | 3 | 1 | 124.00 |
Dilshan Indrasinha | c Sri Ramana Madasu, b Sachin More | 22 | 20 | 1 | 0 | 110.00 |
Gayantha Anjana† | lbw, b Vignesh Gopalakrishnan | 19 | 27 | 0 | 0 | 70.37 |
Manuka De Silva | c Suman Bhaumik, b Shashwat Marla | 3 | 8 | 0 | 0 | 37.50 |
Asel Kulatunga | b Amit Khare | 30 | 19 | 2 | 1 | 157.89 |
Sukhwant Rai | not out | 13 | 12 | 1 | 0 | 108.33 |
Dakshitha De Zoysa | b Vignesh Gopalakrishnan | 0 | 3 | 0 | 0 | 0.00 |
Charith Gamage | b Amit Khare | 9 | 10 | 0 | 0 | 90.00 |
Jansan Mariathasan | not out | 2 | 4 | 0 | 0 | 50.00 |
Extras | (lb 1, w 8, nb 1) | 10 | ||||
Total | (8 wickets25.0 overs) | 177 | (7.08 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kayur Desai | 4.0 | 0 | 27 | 0 | 6.75 | (1nb, 2w) |
Vignesh Gopalakrishnan | 5.0 | 0 | 36 | 2 | 7.20 | |
Sachin More | 5.0 | 0 | 36 | 3 | 7.20 | (3w) |
Shashwat Marla | 5.0 | 0 | 28 | 1 | 5.60 | |
Amit Khare | 5.0 | 0 | 35 | 2 | 7.00 | (3w) |
Aditya Date | 1.0 | 0 | 14 | 0 | 14.00 |
Universal Sparks (target: 178 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Punit Shetty | c Rohan Fernando, b Manuka De Silva | 15 | 23 | 0 | 1 | 65.22 |
Jerome Fernandes | c Charith Gamage, b Nimnaka Ratnayake | 0 | 3 | 0 | 0 | 0.00 |
Vignesh Gopalakrishnan | c Dakshitha De Zoysa, b Nimnaka Ratnayake | 17 | 18 | 0 | 1 | 94.44 |
Ravi Mehta | c Gayantha Anjana, b Nimnaka Ratnayake | 6 | 12 | 1 | 0 | 50.00 |
Suman Bhaumik† | run out Kamal Dhammika | 36 | 39 | 1 | 0 | 92.31 |
Sri Ramana Madasu | c Sukhwant Rai, b Asel Kulatunga | 9 | 18 | 0 | 0 | 50.00 |
Kayur Desai | run out Dilshan Indrasinha | 24 | 16 | 1 | 2 | 150.00 |
Shashwat Marla | c Rohan Fernando, b Dilshan Indrasinha | 3 | 6 | 0 | 0 | 50.00 |
Aditya Date | b Dilshan Indrasinha | 4 | 6 | 0 | 0 | 66.67 |
Amit Khare | b Sukhwant Rai | 5 | 9 | 0 | 0 | 55.56 |
Sachin More | not out | 1 | 8 | 0 | 0 | 12.50 |
Extras | (b 1, lb 2, w 11, nb 2) | 16 | ||||
Total | (all out24.2 overs) | 136 | (5.59 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nimnaka Ratnayake | 5.0 | 1 | 35 | 3 | 7.00 | (2w) |
Manuka De Silva | 5.0 | 0 | 24 | 1 | 4.80 | (1nb, 4w) |
Asel Kulatunga | 5.0 | 0 | 41 | 1 | 8.20 | (1nb, 5w) |
Dilshan Indrasinha | 4.0 | 1 | 10 | 2 | 2.50 | |
Rohan Fernando | 5.0 | 0 | 23 | 0 | 4.60 | |
Sukhwant Rai | 0.2 | 0 | 0 | 1 | 0.00 |