| Brampton Strikers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mihir Chokhawala | c †Usama Amin, b Ali Alvi | 36 | 0 | 0 | 3 | — |
| Saifullah Abdul Aziz | b Ali Alvi | 6 | 0 | 0 | 0 | — |
| Harsimran Singh Virk | b Usama Amin | 30 | 0 | 3 | 0 | — |
| Ahmad Tahir | b Usama Amin | 43 | 0 | 3 | 4 | — |
| Viral Shah | b Saim Malik | 1 | 0 | 0 | 0 | — |
| Emmad Nasir | c&b Taha Siddiqui, b Taha Siddiqui | 3 | 0 | 0 | 0 | — |
| Bhoomirajsinh Barad | b Taha Siddiqui | 11 | 0 | 0 | 0 | — |
| Waqas Malik | not out | 30 | 0 | 1 | 2 | — |
| Ravi Patil | b Bilal Khan | 1 | 0 | 0 | 0 | — |
| Ravi Kapadi | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 5, lb 3, w 16, nb 1) | 25 | ||||
| Total | (8 wickets 25.0 overs) | 186 | (7.44 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ali Alvi | 5.0 | 0 | 43 | 2 | 8.60 | (1nb, 7w) |
| Usama Amin | 5.0 | 1 | 39 | 2 | 7.80 | (1w) |
| Saad Rizvi | 3.0 | 0 | 38 | 0 | 12.67 | (3w) |
| Taha Siddiqui | 5.0 | 0 | 28 | 2 | 5.60 | (4w) |
| Saim Malik | 3.0 | 0 | 6 | 1 | 2.00 | |
| Abdur Rahman | 2.0 | 0 | 13 | 0 | 6.50 | |
| Bilal Khan | 2.0 | 0 | 11 | 1 | 5.50 | (1w) |
| Meadowvale Mustangs (target: 187 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Usama Amin | c †Emmad Nasir, b Viral Shah | 21 | 25 | 2 | 0 | 84.00 |
| Yasir Fahmeed | c †Mihir Chokhawala, b Harsimran Singh Virk | 14 | 22 | 0 | 1 | 63.64 |
| Abdur Rahman | b Viral Shah | 0 | 2 | 0 | 0 | 0.00 |
| Saim Malik | lbw, b Harsimran Singh Virk | 1 | 4 | 0 | 0 | 25.00 |
| Mansoor Salah | b Harsimran Singh Virk | 7 | 15 | 0 | 0 | 46.67 |
| Abdul Qadir Siddiqui | run out Saifullah Abdul Aziz | 3 | 6 | 0 | 0 | 50.00 |
| Taha Siddiqui | c †Waqas Malik, b Emmad Nasir | 6 | 11 | 1 | 0 | 54.55 |
| Saad Rizvi | c †Mihir Chokhawala, b Ravi Patil | 10 | 16 | 1 | 0 | 62.50 |
| Ronak Mistry | run out Mihir Chokhawala | 1 | 1 | 0 | 0 | 100.00 |
| Bilal Khan | b Ali Tahir | 9 | 17 | 0 | 0 | 52.94 |
| Ali Alvi | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (b 4, lb 2, w 19, nb 1) | 26 | ||||
| Total | (all out 20.0 overs) | 99 | (4.95 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Waqas Malik | 3.0 | 0 | 21 | 0 | 7.00 | (5w) |
| Ahmad Tahir | 3.0 | 0 | 20 | 0 | 6.67 | (1nb, 6w) |
| Viral Shah | 3.0 | 0 | 10 | 2 | 3.33 | (1w) |
| Harsimran Singh Virk | 4.0 | 1 | 8 | 3 | 2.00 | (1w) |
| Ravi Patil | 2.0 | 0 | 19 | 1 | 9.50 | (5w) |
| Emmad Nasir | 2.0 | 0 | 3 | 1 | 1.50 | |
| Ali Tahir | 3.0 | 0 | 12 | 1 | 4.00 | (1w) |