Northern Warriors | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amrit Ghuman | c Hardik Patel, b Romil Dalvadi | 4 | 12 | 0 | 0 | 33.33 |
Gurkirat Singh | c&b Hardik Patel, b Hardik Patel | 0 | 4 | 0 | 0 | 0.00 |
Rajat Bhatoa | b Jay Patel | 26 | 29 | 1 | 2 | 89.66 |
Mukul Bhatia | c Vinay Shah, b Hardik Patel | 3 | 4 | 0 | 0 | 75.00 |
Harpreet Kwatra | c Amit Gelani, b Mayank Patel | 28 | 30 | 0 | 1 | 93.33 |
Rajat Bains | b Rikin Gajjar | 11 | 11 | 1 | 0 | 100.00 |
Satish Reddy | b Mayank Patel | 21 | 27 | 0 | 0 | 77.78 |
Narinder Ohri | c Vinay Shah, b Hardik Patel | 13 | 21 | 0 | 0 | 61.90 |
Satbir Singh | not out | 19 | 12 | 1 | 0 | 158.33 |
Bhavleen Singh | not out | 2 | 1 | 0 | 0 | 200.00 |
Extras | (b 1, w 18, nb 3) | 22 | ||||
Total | (8 wickets25.0 overs) | 149 | (5.96 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Hardik Patel | 5.0 | 0 | 25 | 3 | 5.00 | (6w) |
Romil Dalvadi | 5.0 | 0 | 22 | 1 | 4.40 | (4w) |
Rikin Gajjar | 5.0 | 0 | 23 | 1 | 4.60 | (4w) |
Jay Patel | 5.0 | 0 | 49 | 1 | 9.80 | (2nb, 1w) |
Mayank Patel | 5.0 | 0 | 29 | 2 | 5.80 | (1nb, 3w) |
Atmiya 6 (target: 150 runs from 25.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tapan Jadav* | c Harpreet Kwatra, b Mukul Bhatia | 1 | 8 | 0 | 0 | 12.50 |
Jay Patel | b Rajat Bains | 9 | 26 | 0 | 0 | 34.62 |
Amit Gelani | c Rajat Bains, b Mukul Bhatia | 0 | 3 | 0 | 0 | 0.00 |
Mayank Patel | lbw, b Mukul Bhatia | 2 | 9 | 0 | 0 | 22.22 |
Rikin Gajjar | b Mukul Bhatia | 0 | 1 | 0 | 0 | 0.00 |
Hardik Patel† | lbw, b Amrit Ghuman | 1 | 5 | 0 | 0 | 20.00 |
Kashyap Hajariwala | c Rajat Bhatoa, b Pravin Patel | 10 | 22 | 0 | 0 | 45.45 |
Hardik Patel | c Amrit Ghuman, b Bhavleen Singh | 9 | 19 | 1 | 0 | 47.37 |
Romil Dalvadi | c †Satish Reddy, b Satbir Singh | 3 | 6 | 0 | 0 | 50.00 |
Vinay Shah | b Satbir Singh | 0 | 1 | 0 | 0 | 0.00 |
Silen Patel | not out | 0 | 4 | 0 | 0 | 0.00 |
Extras | (lb 2, w 14) | 16 | ||||
Total | (all out18.0 overs) | 51 | (2.83 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amrit Ghuman | 5.0 | 0 | 13 | 1 | 2.60 | (4w) |
Mukul Bhatia | 5.0 | 0 | 15 | 4 | 3.00 | (5w) |
Rajat Bains | 3.0 | 0 | 8 | 1 | 2.67 | |
Pravin Patel | 3.0 | 0 | 11 | 1 | 3.67 | (4w) |
Bhavleen Singh | 1.0 | 0 | 2 | 1 | 2.00 | (1w) |
Satbir Singh | 1.0 | 1 | 0 | 2 | 0.00 |