| Pitch Burners | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kunwardeep Singh | c †Prabhjot Singh, b Chandan Kamboj | 22 | 20 | 1 | 0 | 110.00 |
| Harcharan Bhullar† | c †Prateek Deswal, b Amandeep Singh | 11 | 7 | 2 | 0 | 157.14 |
| Gurpyar Kahlon* | c †Anupam Gambhir, b Prabhjot Singh | 70 | 56 | 4 | 0 | 125.00 |
| Harcharan Singh | c †Amandeep Singh, b Jaspreet Somal | 22 | 20 | 1 | 1 | 110.00 |
| Karanveer Singh | c †Siddharth Rastogi, b Jaspreet Somal | 7 | 10 | 1 | 0 | 70.00 |
| Karanvir Padda | b Prabhjot Singh | 5 | 7 | 0 | 0 | 71.43 |
| Rajbir Sidhu | b Prabhjot Singh | 1 | 6 | 0 | 0 | 16.67 |
| Jarnail Singh | b Prabhjot Singh | 10 | 10 | 1 | 0 | 100.00 |
| Sumit Singh | not out | 12 | 12 | 0 | 0 | 100.00 |
| Dalbir Singh | not out | 10 | 4 | 1 | 0 | 250.00 |
| Extras | (b 2, w 12, nb 2) | 16 | ||||
| Total | (8 wickets 25.0 overs) | 186 | (7.44 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Chandan Kamboj | 5.0 | 0 | 34 | 1 | 6.80 | (5w) |
| Amandeep Singh | 3.0 | 0 | 30 | 1 | 10.00 | (1w) |
| Jaspreet Somal | 5.0 | 0 | 33 | 2 | 6.60 | (3w) |
| Janpreet Singh | 2.0 | 0 | 16 | 0 | 8.00 | (1nb, 1w) |
| Sandeep Makkar | 5.0 | 0 | 36 | 0 | 7.20 | (1nb, 1w) |
| Prabhjot Singh | 5.0 | 0 | 35 | 4 | 7.00 | (1w) |
| Punjabi Warriors (target: 187 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Prateek Deswal | c †Rajbir Sidhu, b Sumit Singh | 13 | 9 | 0 | 2 | 144.44 |
| Siddharth Rastogi | c †Harcharan Bhullar, b Sumit Singh | 11 | 14 | 1 | 0 | 78.57 |
| Amandeep Singh | c †Karanvir Padda, b Ravikaran Singh | 13 | 20 | 1 | 0 | 65.00 |
| Prabhjot Singh | b Sumit Singh | 4 | 4 | 1 | 0 | 100.00 |
| Jaspreet Somal | b Harcharan Singh | 0 | 3 | 0 | 0 | 0.00 |
| Janpreet Singh | run out Ravikaran Singh | 16 | 22 | 0 | 0 | 72.73 |
| Anupam Gambhir | c †Sumit Singh, b Jarnail Singh | 26 | 20 | 0 | 1 | 130.00 |
| Chandan Kamboj | run out Karanvir Padda | 3 | 6 | 0 | 0 | 50.00 |
| Sandeep Makkar | b Jarnail Singh | 0 | 1 | 0 | 0 | 0.00 |
| Sartaj Hundal | not out | 9 | 8 | 0 | 0 | 112.50 |
| Sunny Sharma | b Jarnail Singh | 4 | 3 | 1 | 0 | 133.33 |
| Extras | (b 1, lb 5, w 9) | 15 | ||||
| Total | (all out 18.2 overs) | 114 | (6.22 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sumit Singh | 4.0 | 0 | 25 | 3 | 6.25 | (2w) |
| Harcharan Singh | 3.0 | 0 | 12 | 1 | 4.00 | |
| Ravikaran Singh | 3.0 | 0 | 19 | 1 | 6.33 | (2w) |
| Rajbir Sidhu | 3.0 | 0 | 13 | 0 | 4.33 | (2w) |
| Gurpyar Kahlon | 1.0 | 0 | 15 | 0 | 15.00 | (1w) |
| Karanvir Padda | 2.0 | 0 | 8 | 0 | 4.00 | |
| Jarnail Singh | 2.2 | 0 | 16 | 3 | 7.27 | (2w) |