Northern Warriors | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amrit Ghuman† | c Hardik Patel, b Santosh Kumar Vydyula | 57 | 32 | 3 | 4 | 178.13 |
Gurkirat Singh | c Hardik Patel, b Santosh Kumar Vydyula | 54 | 40 | 3 | 3 | 135.00 |
Mukul Bhatia | b Nirav Gardharia | 13 | 16 | 0 | 0 | 81.25 |
Amrit Sohal | b Santosh Kumar Vydyula | 42 | 40 | 1 | 1 | 105.00 |
Rajat Bains | b Romil Dalvadi | 17 | 16 | 1 | 1 | 106.25 |
Satbir Singh† | stumped Hardik Patel, b Santosh Kumar Vydyula | 4 | 5 | 0 | 0 | 80.00 |
Bhavleen Singh | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | (w 7, nb 1) | 8 | ||||
Total | (6 wickets25.0 overs) | 197 | (7.88 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Romil Dalvadi | 5.0 | 30 | 1 | 6.00 | (3w) | |
Nirav Gardharia | 5.0 | 55 | 1 | 11.00 | (1w) | |
Jay Patel | 3.0 | 32 | 0 | 10.67 | ||
Santosh Kumar Vydyula | 5.0 | 37 | 4 | 7.40 | ||
Mayank Patel | 5.0 | 31 | 0 | 6.20 | (1nb, 3w) | |
Kashyap Hajariwala | 2.0 | 12 | 0 | 6.00 |
Atmiya 6 (target: 198 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tapan Jadav | c Rajat Bains, b Mukul Bhatia | 10 | 12 | 0 | 0 | 83.33 |
Jay Patel | c Satbir Singh, b Amrit Ghuman | 0 | 9 | 0 | 0 | 0.00 |
Santosh Kumar Vydyula* | b Mukul Bhatia | 2 | 7 | 0 | 0 | 28.57 |
Mayank Patel | c Gurkirat Singh, b Bhavleen Singh | 26 | 34 | 2 | 0 | 76.47 |
Hardik Patel | b Gurkirat Singh | 1 | 14 | 0 | 0 | 7.14 |
Hardik Suthar | c Amrit Sohal, b Sanchit Sethi | 2 | 8 | 0 | 0 | 25.00 |
Romil Dalvadi | c Amrit Ghuman, b Bhavleen Singh | 3 | 7 | 0 | 0 | 42.86 |
Kashyap Hajariwala | c Gurkirat Singh, b Amrit Ghuman | 0 | 10 | 0 | 0 | 0.00 |
Amit Gelani | c Rajat Bains, b Narinder Ohri | 6 | 19 | 0 | 0 | 31.58 |
Niraj Patel | c Amrit Sohal, b Narinder Ohri | 6 | 19 | 0 | 0 | 31.58 |
Nirav Gardharia | not out | 5 | 5 | 0 | 0 | 100.00 |
Extras | (b 2, lb 2, w 8) | 12 | ||||
Total | (all out24.4 overs) | 73 | (2.96 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amrit Ghuman | 3.0 | 9 | 2 | 3.00 | (2w) | |
Mukul Bhatia | 4.0 | 12 | 2 | 3.00 | ||
Rajat Bains | 2.0 | 5 | 0 | 2.50 | ||
Sanchit Sethi | 2.0 | 2 | 1 | 1.00 | ||
Pravin Patel | 2.0 | 11 | 0 | 5.50 | ||
Amrit Sohal | 2.0 | 7 | 0 | 3.50 | ||
Bhavleen Singh | 3.0 | 1 | 7 | 2 | 2.33 | (1w) |
Dilraj Singh | 2.0 | 4 | 0 | 2.00 | (1w) | |
Gurkirat Singh | 2.0 | 7 | 1 | 3.50 | (4w) | |
Satbir Singh | 1.0 | 1 | 0 | 0 | 0.00 | |
Narinder Ohri | 1.4 | 5 | 2 | 3.57 |