| Universal Thunder | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chetan Kansara | c †Harpreet Singh Nagra, b Harpreet Thind | 23 | 53 | 2 | 0 | 43.40 |
| Jerome Fenandes | c †Aneesh Joshi, b Jobanpreet Singh | 0 | 1 | 0 | 0 | 0.00 |
| Himanshu Malhotra† | c †Harpreet Singh Nagra, b Jobanpreet Singh | 2 | 6 | 0 | 0 | 33.33 |
| Shreyas Dhond | c †Harpreet Singh Nagra, b Jobanpreet Singh | 1 | 7 | 0 | 0 | 14.29 |
| Manish Tomer* | c †Harpreet Singh Nagra, b Harpreet Thind | 15 | 16 | 2 | 0 | 93.75 |
| Sarbjit Ghotra | c †Harpreet Thind, b Gurdav Singh | 1 | 4 | 0 | 0 | 25.00 |
| Sehajpal Singh | c †Harsimran Singh, b Harpreet Thind | 14 | 21 | 0 | 1 | 66.67 |
| Neal Srivastava | c †Jobanpreet Singh, b Harpreet Thind | 0 | 3 | 0 | 0 | 0.00 |
| Jasbir Virk | not out | 3 | 37 | 0 | 0 | 8.11 |
| Keyur Desai | lbw, b Jobanpreet Singh | 1 | 15 | 0 | 0 | 6.67 |
| Balraj Kharol | c †Harpreet Singh Nagra, b Jobanpreet Singh | 0 | 11 | 0 | 0 | 0.00 |
| Extras | (b 1, w 17, nb 3) | 21 | ||||
| Total | (all out 28.0 overs) | 81 | (2.89 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jobanpreet Singh | 10.0 | 3 | 21 | 4 | 2.10 | (1nb, 4w) |
| Salman Arshad | 4.0 | 0 | 12 | 0 | 3.00 | (2w) |
| Jobanpreet Singh | 2.0 | 0 | 15 | 1 | 7.50 | (2nb, 2w) |
| Harpreet Thind | 8.0 | 3 | 13 | 4 | 1.63 | (5w) |
| Gurdav Singh | 2.0 | 1 | 3 | 1 | 1.50 | (1w) |
| Aneesh Joshi | 2.0 | 0 | 15 | 0 | 7.50 | (3w) |
| Jaguar (target: 82 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brahmjot Singh | c †Neal Srivastava, b Keyur Desai | 2 | 5 | 0 | 0 | 40.00 |
| Salman Arshad | b Sehajpal Singh | 36 | 32 | 3 | 1 | 112.50 |
| Gaganpreet Singh | not out | 29 | 28 | 0 | 2 | 103.57 |
| Gurdav Singh | not out | 7 | 7 | 1 | 0 | 100.00 |
| Extras | (b 2, lb 1, w 5) | 8 | ||||
| Total | (2 wickets 12.0 overs) | 82 | (6.83 runs per over) | |||
Did not bat Aneesh Joshi, Harpreet Thind, Harsimran Singh, Harpreet Singh Nagra, Jobanpreet Singh, Jobanpreet Singh, Sukhjinder Singh,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shreyas Dhond | 5.0 | 0 | 35 | 0 | 7.00 | (1w) |
| Keyur Desai | 4.0 | 0 | 22 | 1 | 5.50 | (3w) |
| Neal Srivastava | 1.0 | 0 | 11 | 0 | 11.00 | |
| Sehajpal Singh | 1.0 | 0 | 3 | 1 | 3.00 | (1w) |
| Sarbjit Ghotra | 1.0 | 0 | 8 | 0 | 8.00 |