| Nascent Winners | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dhruv Thakkar | c †Anand Dhaka, b Ripjit Singh | 0 | 0 | 0 | 0 | — |
| Naveed Anjum | b Simranjit Arrhuck | 19 | 17 | 4 | 0 | 111.76 |
| Nainesh Bhatt | b Simranjit Arrhuck | 17 | 13 | 0 | 1 | 130.77 |
| Nippon Raval | c †Jashanpreet Singh, b Mayank Dhaka | 75 | 51 | 4 | 3 | 147.06 |
| Tushar Patel* | c †Anand Dhaka, b Gurpinder Singh | 47 | 26 | 3 | 3 | 180.77 |
| Hardik Patel | run out Dilraj Singh | 37 | 24 | 3 | 0 | 154.17 |
| Jinay Patel | b Simranjit Arrhuck | 11 | 8 | 1 | 0 | 137.50 |
| Bhautikkumar Patel | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (lb 1, w 14) | 15 | ||||
| Total | (7 wickets 25.0 overs) | 234 | (9.36 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Karanvir Singh | 4.0 | 0 | 35 | 0 | 8.75 | (2w) |
| Simranjit Arrhuck | 5.0 | 0 | 52 | 3 | 10.40 | (2w) |
| Ripjit Singh | 5.0 | 0 | 35 | 1 | 7.00 | (2w) |
| Jagseer Singh | 2.0 | 0 | 19 | 0 | 9.50 | (2w) |
| Anand Dhaka | 1.0 | 0 | 15 | 0 | 15.00 | (2w) |
| Gurpinder Singh | 3.0 | 0 | 44 | 1 | 14.67 | (2w) |
| Mayank Dhaka | 5.0 | 0 | 33 | 1 | 6.60 | (2w) |
| GTA Strikers (target: 235 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Simranjit Arrhuck | c | 14 | 16 | 2 | 0 | 87.50 |
| Gurpinder Singh | c †Naveed Anjum, b Tushar Patel | 4 | 7 | 0 | 0 | 57.14 |
| Ripjit Singh | run out Nirav Patel | 0 | 2 | 0 | 0 | 0.00 |
| Mayank Dhaka | c †Hardik Patel, b Tushar Patel | 1 | 2 | 0 | 0 | 50.00 |
| Dilraj Singh*† | c †Nainesh Bhatt, b Dhruv Thakkar | 1 | 6 | 0 | 0 | 16.67 |
| Jagseer Singh | lbw, b Tushar Patel | 0 | 5 | 0 | 0 | 0.00 |
| Karanvir Singh | stumped Deep Parmar, b Nippon Raval | 31 | 42 | 2 | 1 | 73.81 |
| Jashanpreet Singh | c †Jinay Patel, b Tushar Patel | 0 | 4 | 0 | 0 | 0.00 |
| Sukhpreet Singh | c †Deep Parmar, b Tushar Patel | 1 | 5 | 0 | 0 | 20.00 |
| Anand Dhaka | c †Deep Parmar, b Nainesh Bhatt | 21 | 39 | 1 | 1 | 53.85 |
| Gurjeet Chahal | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 4) | 5 | ||||
| Total | (all out 22.0 overs) | 78 | (3.55 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dhruv Thakkar | 4.0 | 0 | 17 | 1 | 4.25 | |
| Tushar Patel | 5.0 | 0 | 5 | 5 | 1.00 | |
| Nirav Patel | 2.0 | 0 | 14 | 0 | 7.00 | (2w) |
| Jinay Patel | 2.0 | 0 | 17 | 0 | 8.50 | (2w) |
| Bhautikkumar Patel | 3.0 | 0 | 7 | 0 | 2.33 | |
| Hardik Patel | 3.0 | 0 | 16 | 0 | 5.33 | |
| Nainesh Bhatt | 2.0 | 1 | 1 | 1 | 0.50 | |
| Nippon Raval | 1.0 | 1 | 0 | 1 | 0.00 |