| Scorchers Blue | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ashmeet Singh | run out Ehsan Mahmood | 39 | 45 | 3 | 0 | 86.67 |
| Rajeev Sharma | b Akiff Ghilzai | 0 | 1 | 0 | 0 | 0.00 |
| Puneet Ghuman | lbw, b Karan Arora | 6 | 11 | 0 | 0 | 54.55 |
| Aaditya Varadharajan | stumped Nabeel Kashmiri, b Saad Malik | 73 | 52 | 2 | 2 | 140.38 |
| Sahil Nayyar* | c †Owais Ahmad, b Ehsan Mahmood | 14 | 13 | 0 | 0 | 107.69 |
| Tansangat Takhar | c †Nabeel Kashmiri, b Ehsan Mahmood | 4 | 6 | 0 | 0 | 66.67 |
| Jagdeep Bains | c †Kripansh Sharma, b Satnam Walia | 11 | 12 | 0 | 0 | 91.67 |
| Vikram Saini | c †Mirza Nabeel Khan, b Satnam Walia | 16 | 9 | 1 | 1 | 177.78 |
| Harkirat Singh† | not out | 0 | 1 | 0 | 0 | 0.00 |
| Rajesh Kumar | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 1, w 3, nb 1) | 5 | ||||
| Total | (8 wickets 25.0 overs) | 169 | (6.76 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Akiff Ghilzai | 5.0 | 1 | 21 | 1 | 4.20 | |
| Karan Arora | 3.0 | 0 | 14 | 1 | 4.67 | (1w) |
| Satnam Walia | 4.0 | 0 | 37 | 2 | 9.25 | (1w) |
| Saad Malik | 5.0 | 0 | 35 | 1 | 7.00 | |
| Ehsan Mahmood | 5.0 | 0 | 29 | 2 | 5.80 | (1nb, 1w) |
| Owais Ahmad | 3.0 | 0 | 32 | 0 | 10.67 |
| Mississauga Titans (target: 170 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nabeel Kashmiri | c †Aaditya Varadharajan, b Jagdeep Bains | 41 | 24 | 5 | 1 | 170.83 |
| Kripansh Sharma | c †Ashmeet Singh, b Aaditya Varadharajan | 12 | 17 | 1 | 0 | 70.59 |
| Sanchit Jain | run out Aaditya Varadharajan | 29 | 38 | 1 | 0 | 76.32 |
| Satnam Walia | c †Ashmeet Singh, b Vishav Brar | 29 | 25 | 1 | 2 | 116.00 |
| Mirza Nabeel Khan | c †Rajeev Sharma, b Vishav Brar | 15 | 12 | 0 | 1 | 125.00 |
| Karan Arora | run out Aaditya Varadharajan | 0 | 1 | 0 | 0 | 0.00 |
| Owais Ahmad | c †Jagdeep Bains, b Vishav Brar | 0 | 7 | 0 | 0 | 0.00 |
| Saad Malik | b Vikram Saini | 1 | 3 | 0 | 0 | 33.33 |
| Ehsan Mahmood | b Vikram Saini | 2 | 3 | 0 | 0 | 66.67 |
| Akiff Ghilzai | not out | 1 | 2 | 0 | 0 | 50.00 |
| Bharat Oli | retired out | 0 | 0 | 0 | 0 | — |
| Extras | (w 13) | 13 | ||||
| Total | (all out 22.0 overs) | 143 | (6.50 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rajesh Kumar | 2.0 | 0 | 11 | 0 | 5.50 | (7w) |
| Vikram Saini | 3.0 | 0 | 17 | 2 | 5.67 | |
| Sahil Nayyar | 5.0 | 0 | 30 | 0 | 6.00 | (2w) |
| Aaditya Varadharajan | 5.0 | 1 | 20 | 1 | 4.00 | |
| Jagdeep Bains | 2.0 | 0 | 20 | 1 | 10.00 | |
| Vishav Brar | 5.0 | 0 | 34 | 3 | 6.80 | (4w) |