Brampton Lions | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Naman Kanotra | c Harsimran Singh, b Kuljinder Singh | 10 | 15 | 1 | 66.67 | |
Sartaj Dhami | c Jagdeep Rangy, b Jivtesh Kandohla | 9 | 8 | 112.50 | ||
Harkamal Sandhu | c Kuljinder Singh, b Jivtesh Kandohla | 5 | 10 | 50.00 | ||
Zohaib Chaudhary | c Amritpal Sandhu, b Kuljinder Singh | 7 | 9 | 1 | 77.78 | |
Aman Kapoor | lbw, b Shubhdeep Singh | 15 | 19 | 78.95 | ||
Mandeep Virk* | c Ravitesh Kandohla, b Amritpal Sandhu | 8 | 22 | 36.36 | ||
Amanpreet Sekhon | run out Harsimran Singh | 17 | 27 | 1 | 62.96 | |
Manmohit Multani | b Jivtesh Kandohla | 1 | 2 | 50.00 | ||
Jagdeep Singh | c Harshdeep Singh, b Amritpal Sandhu | 1 | 9 | 11.11 | ||
Jaskaran Bual | c Jivtesh Kandohla, b Jivtesh Kandohla | 5 | 5 | 100.00 | ||
Raza Sajjad | not out | 3 | 9 | 33.33 | ||
Extras | (b 1, lb 3, w 14) | 18 | ||||
Total | (all out22.3 overs) | 99 | (4.40 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Navdeep Randhawa | 2.0 | 0 | 13 | 0 | 6.50 | |
Kuljinder Singh | 4.0 | 0 | 20 | 2 | 5.00 | (2w) |
Jivtesh Kandohla | 4.3 | 0 | 14 | 4 | 3.26 | (4w) |
Shubhdeep Singh | 5.0 | 0 | 17 | 1 | 3.40 | (6w) |
Amritpal Sandhu | 5.0 | 0 | 20 | 2 | 4.00 | (2w) |
Sukhman Singh | 2.0 | 0 | 11 | 0 | 5.50 |
Five Rivers (target: 100 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harsimran Singh† | not out | 43 | 36 | 1 | 3 | 119.44 |
Shubhdeep Singh | run out Manmohit Multani | 33 | 23 | 3 | 1 | 143.48 |
Navdeep Randhawa | c Mandeep Virk, b Amanpreet Sekhon | 8 | 10 | 1 | 80.00 | |
Sukhman Singh | not out | 17 | 10 | 2 | 170.00 | |
Extras | (w 1) | 1 | ||||
Total | (2 wickets13.1 overs) | 102 | (7.75 runs per over) |
Did not bat Jagdeep Rangy, Jivtesh Kandohla, Kuljinder Singh, Maninder Pal Singh, Ravitesh Kandohla, Amritpal Sandhu, Harshdeep Singh,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mandeep Virk | 4.0 | 0 | 37 | 0 | 9.25 | (1w) |
Jagdeep Singh | 1.0 | 0 | 12 | 0 | 12.00 | |
Amanpreet Sekhon | 4.0 | 0 | 21 | 1 | 5.25 | |
Raza Sajjad | 3.0 | 0 | 22 | 0 | 7.33 | |
Jaskaran Bual | 1.1 | 0 | 10 | 0 | 9.09 |