| Strikers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Peter Brown | c †Varun Sehdev, b Akamjeet Sandhu | 7 | 5 | 1 | 0 | 140.00 |
| Sagardeep Singh Chatha | b Sheel Patel | 0 | 4 | 0 | 0 | 0.00 |
| Abdullah Khokhar | c&b, b Paul Harrison | 2 | 7 | 0 | 0 | 28.57 |
| Ranbir Dhillion | c †Paul Harrison, b Gurjot Gosal | 27 | 32 | 3 | 0 | 84.38 |
| Farrukh Chodhry | b Paul Harrison | 6 | 7 | 1 | 0 | 85.71 |
| Govind Chib | b Paul Harrison | 0 | 1 | 0 | 0 | 0.00 |
| Mandeep Sandhu | lbw, b Sheel Patel | 2 | 3 | 0 | 0 | 66.67 |
| Tahseen Shah | c †Harpreet Hothi | 11 | 15 | 0 | 0 | 73.33 |
| Amit Narwal | b Kunal Kunal | 0 | 1 | 0 | 0 | 0.00 |
| Saleem Mohammad | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 4) | 5 | ||||
| Total | (9 wickets 12.4 overs) | 60 | (4.74 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sheel Patel | 5.0 | 0 | 21 | 2 | 4.20 | (3w) |
| Akamjeet Sandhu | 1.0 | 0 | 9 | 1 | 9.00 | (1w) |
| Paul Harrison | 3.0 | 0 | 15 | 3 | 5.00 | |
| Kunal Kunal | 2.0 | 0 | 7 | 1 | 3.50 | |
| Gurjot Gosal | 1.4 | 0 | 7 | 1 | 5.00 |
| Brampton Royals Gold (target: 61 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harkaran Mann | not out | 38 | 27 | 4 | 1 | 140.74 |
| Harpreet Hothi*† | not out | 19 | 17 | 2 | 1 | 111.76 |
| Extras | (lb 1, w 3) | 4 | ||||
| Total | (0 wickets 7.2 overs) | 61 | (8.32 runs per over) | |||
Did not bat Akamjeet Sandhu, Gurjot Gosal, Kairav Sharma, Kunal Kunal, Paul Harrison, Sheel Patel, Sukhwinder Singh, Varun Sehdev, Yatin Arora,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mandeep Sandhu | 2.0 | 0 | 17 | 0 | 8.50 | |
| Peter Brown | 1.2 | 0 | 8 | 0 | 6.67 | |
| Saleem Mohammad | 2.0 | 0 | 19 | 0 | 9.50 | (1w) |
| Govind Chib | 1.0 | 0 | 11 | 0 | 11.00 | (2w) |
| Amit Narwal | 1.0 | 0 | 5 | 0 | 5.00 |