Farmers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Arshdeep Singh | c Navraj Singh, b Sajaneesh M | 6 | 6 | 100.00 | ||
Maninderpal Dhillon | c Bavanpreet Singh, b Sajaneesh M | 26 | 20 | 2 | 1 | 130.00 |
Atinderpal Sandhu | c Satnam Singh, b Harwinder Dhaliwal | 28 | 35 | 1 | 80.00 | |
Abhishek Choudhary | c Karamjot Gill, b Gourav Basore | 74 | 58 | 2 | 3 | 127.59 |
Gaurav Vaid | c Gourav Basore, b Satnam Singh | 2 | 6 | 33.33 | ||
Jagraj Gill | run out Satnam Singh | 9 | 11 | 81.82 | ||
Jobanpreet Singh | b Gourav Basore | 1 | 3 | 33.33 | ||
Guminder Singh | c Sikander Benipal, b Prashant Chauhan | 17 | 10 | 2 | 170.00 | |
Hemant Joshi | not out | 3 | 1 | 300.00 | ||
Shehnaz Singh | not out | 4 | 2 | 200.00 | ||
Extras | (w 9, nb 2) | 11 | ||||
Total | (8 wickets25.0 overs) | 181 | (7.24 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Prashant Chauhan | 4.0 | 0 | 44 | 1 | 11.00 | (5w) |
Sajaneesh M | 5.0 | 0 | 19 | 2 | 3.80 | |
Satvinder Bhalla | 2.0 | 0 | 9 | 0 | 4.50 | |
Harwinder Dhaliwal | 5.0 | 0 | 32 | 1 | 6.40 | (3w) |
Sikander Benipal | 2.0 | 0 | 14 | 0 | 7.00 | |
Satnam Singh | 4.0 | 0 | 34 | 1 | 8.50 | (1nb) |
Gourav Basore | 3.0 | 0 | 29 | 2 | 9.67 | (1nb, 1w) |
Kings XI Brampton (target: 182 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Navraj Singh† | c Jobanpreet Singh, b Abhishek Choudhary | 4 | 3 | 133.33 | ||
Sikander Benipal* | c Guminder Singh, b Abhishek Choudhary | 12 | 27 | 44.44 | ||
Karamjot Gill | c Arshdeep Singh, b Abhishek Choudhary | 0 | 3 | 0.00 | ||
Prashant Chauhan | b Shehnaz Singh | 12 | 15 | 1 | 80.00 | |
Bavanpreet Singh | c Guminder Singh, b Abhishek Choudhary | 11 | 20 | 1 | 55.00 | |
Saravjit Singh | c Guminder Singh, b Hemant Joshi | 5 | 6 | 83.33 | ||
Gourav Basore | c Shehnaz Singh, b Hemant Joshi | 0 | 3 | 0.00 | ||
Satnam Singh | b Atinderpal Sandhu | 20 | 21 | 1 | 1 | 95.24 |
Sajaneesh M | not out | 25 | 23 | 1 | 1 | 108.70 |
Harwinder Dhaliwal | b Abhishek Choudhary | 1 | 8 | 12.50 | ||
Satvinder Bhalla | run out | 1 | 3 | 33.33 | ||
Extras | (w 9) | 9 | ||||
Total | (all out24.0 overs) | 100 | (4.17 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Abhishek Choudhary | 5.0 | 13 | 5 | 2.60 | (2w) | |
Shehnaz Singh | 4.0 | 19 | 1 | 4.75 | (5w) | |
Jobanpreet Singh | 3.0 | 11 | 0 | 3.67 | ||
Hemant Joshi | 5.0 | 18 | 2 | 3.60 | ||
Atinderpal Sandhu | 2.0 | 3 | 1 | 1.50 | ||
Jagraj Gill | 5.0 | 36 | 0 | 7.20 | (2w) |