| Parkdale Cricket Club | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Fritz Lloyd Adams | b Dave Desilva | 15 | 0 | 1 | 0 | — |
| Godfrey Smith | b Dave Desilva | 33 | 0 | 1 | 2 | — |
| Benedict Williams | c, b Chad Scarlett | 37 | 0 | 1 | 0 | — |
| Damin Palmer | not out | 2 | 0 | 0 | 0 | — |
| Nirmal Summan | c, b Chad Scarlett | 8 | 0 | 0 | 0 | — |
| Lalit Summan | c, b Bernard Brown | 15 | 0 | 2 | 0 | — |
| Nokran Bhoodhow | lbw, b Ram Rampersaud | 10 | 0 | 1 | 0 | — |
| Elijah Charles | c, b Ram Rampersaud | 2 | 0 | 0 | 0 | — |
| Ramesh Summan | run out | 13 | 0 | 1 | 0 | — |
| Heron Bachan | b Delroy Thompson | 28 | 0 | 2 | 0 | — |
| Deb Nath Kumar | c, b Delroy Thompson | 1 | 0 | 0 | 0 | — |
| Extras | (b 12, lb 3, w 18) | 33 | ||||
| Total | (all out 49.0 overs) | 197 | (4.02 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dave Desilva | 10.0 | 1 | 36 | 2 | 3.60 | (5w) |
| Chad Scarlett | 9.0 | 0 | 40 | 2 | 4.44 | (5w) |
| Bernard Brown | 6.0 | 0 | 26 | 1 | 4.33 | (3w) |
| Ram Rampersaud | 10.0 | 1 | 28 | 2 | 2.80 | (1w) |
| Delroy Thompson | 9.0 | 2 | 28 | 2 | 3.11 | (1w) |
| Lloyd Gregory | 5.0 | 0 | 24 | 0 | 4.80 | (3w) |
| Kingsview C.C (target: 198 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dave Desilva | c, b Fritz Lloyd Adams | 15 | 0 | 0 | 0 | — |
| Curtis Desilva | c, b Fritz Lloyd Adams | 38 | 0 | 3 | 1 | — |
| Chad Scarlett | c, b Fritz Lloyd Adams | 4 | 0 | 0 | 0 | — |
| Bernard Brown | c, b Nokran Bhoodhow | 4 | 0 | 0 | 0 | — |
| Paul Watson | b Nokran Bhoodhow | 12 | 0 | 1 | 1 | — |
| Ram Rampersaud | b Nokran Bhoodhow | 11 | 0 | 0 | 1 | — |
| Delroy Thompson | c, b Nokran Bhoodhow | 1 | 0 | 0 | 0 | — |
| Randolph Robinson | b Heron Bachan | 1 | 0 | 0 | 0 | — |
| Lloyd Gregory | not out | 2 | 0 | 0 | 0 | — |
| Desmond Robinson | c, b Heron Bachan | 0 | 0 | 0 | 0 | — |
| Extras | (b 2, w 19, nb 3) | 24 | ||||
| Total | (all out 33.1 overs) | 127 | (3.83 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Fritz Lloyd Adams | 9.1 | 0 | 44 | 3 | 4.84 | (3w) |
| Damin Palmer | 9.0 | 0 | 27 | 0 | 3.00 | (2nb, 6w) |
| Nokran Bhoodhow | 8.0 | 0 | 28 | 4 | 3.50 | (1nb, 5w) |
| Heron Bachan | 7.0 | 0 | 26 | 3 | 3.71 | (5w) |