YYZ Falcons | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bhavik Bhavsar | c Loveleen Singh | 14 | 12 | 1 | 1 | 116.67 |
Ashish Patel | c Mohamed Basheer | 8 | 6 | 0 | 1 | 133.33 |
Jeel Patel | c Gurpreet Bhullar | 0 | 5 | 0 | 0 | 0.00 |
Neel Patel | b | 12 | 21 | 0 | 0 | 57.14 |
Sapan Bhatt | c Loveleen Singh | 1 | 4 | 0 | 0 | 25.00 |
Dhaval Hajari* | c Raminder Singh | 42 | 38 | 2 | 3 | 110.53 |
Rahul Kashyap | c Gurpreet Bhullar | 8 | 9 | 1 | 0 | 88.89 |
Shubham Makkar† | c Manmeet Singh | 16 | 15 | 0 | 2 | 106.67 |
Aman Shukla | b | 25 | 19 | 2 | 2 | 131.58 |
Siddharth Panadi | not out | 15 | 14 | 0 | 1 | 107.14 |
Raj Joshi | run out Gurpreet Bhullar | 1 | 1 | 0 | 0 | 100.00 |
Extras | (w 14, nb 1) | 15 | ||||
Total | (all out24.0 overs) | 157 | (6.54 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Manmeet Singh | 4.0 | 0 | 0.00 | (1nb, 2w) | ||
Akashdeep Singh | 4.0 | 0 | 0.00 | (3w) | ||
Loveleen Singh | 4.0 | 0 | 0.00 | (1w) | ||
Varinder Jaiya | 3.0 | 0 | 0.00 | (4w) | ||
Manpreet Singh | 3.0 | 0 | 0.00 | |||
Mohamed Basheer | 3.0 | 0 | 0.00 | (2w) | ||
Gurpreet Bhullar | 3.0 | 0 | 0.00 |
Warriors (target: 158 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Akashdeep Singh | lbw, b Rahul Kashyap | 8 |