| Brampton Strikers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Umar Mahmood | c †Usama Amin, b Saim Malik | 24 | 21 | 3 | 0 | 114.29 |
| Mihir Chokhawala† | b Bilal Khan | 171 | 74 | 16 | 12 | 231.08 |
| Waqas Malik | c †Zayan Syed, b Ali Alvi | 27 | 22 | 1 | 1 | 122.73 |
| Ravi Kapadi | stumped Arsalan Akthar, b Zayan Syed | 10 | 8 | 2 | 0 | 125.00 |
| Harsimran Singh Virk | run out Zayan Syed | 16 | 9 | 0 | 2 | 177.78 |
| Ahmad Tahir | run out Arsalan Akthar | 0 | 1 | 0 | 0 | 0.00 |
| Hamza Talal | not out | 2 | 1 | 0 | 0 | 200.00 |
| Saifullah Abdul Aziz | not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras | (lb 3, w 13) | 16 | ||||
| Total | (6 wickets 23.0 overs) | 269 | (11.70 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Usama Amin | 5.0 | 0 | 64 | 0 | 12.80 | |
| Ali Alvi | 5.0 | 0 | 47 | 1 | 9.40 | (8w) |
| Rohit Sharma | 4.0 | 0 | 51 | 0 | 12.75 | (1w) |
| Saim Malik | 5.0 | 0 | 41 | 1 | 8.20 | |
| Bilal Khan | 2.0 | 0 | 24 | 1 | 12.00 | |
| Zayan Syed | 2.0 | 0 | 39 | 1 | 19.50 | (4w) |
| Meadowvale Mustangs (target: 270 runs from 23 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Usama Amin | c †Waqas Malik, b Hamza Talal | 17 | 8 | 1 | 2 | 212.50 |
| Saim Malik | c †Hamza Talal, b Ravi Patil | 34 | 30 | 3 | 1 | 113.33 |
| Yasir Fahmeed | c †Mihir Chokhawala, b Harsimran Singh Virk | 30 | 18 | 2 | 3 | 166.67 |
| Ali Alvi | b Harsimran Singh Virk | 2 | 6 | 0 | 0 | 33.33 |
| Abdul Qadir Siddiqui | c †Umar Mahmood, b Ravi Patil | 10 | 9 | 2 | 0 | 111.11 |
| Yasar Habib | c †Saifullah Abdul Aziz, b Ravi Patil | 13 | 21 | 1 | 0 | 61.90 |
| Ronak Mistry | c †Hamza Talal, b Ravi Patil | 3 | 6 | 0 | 0 | 50.00 |
| Rohit Sharma | c †Hamza Talal, b Saifullah Abdul Aziz | 4 | 12 | 0 | 0 | 33.33 |
| Arsalan Akthar | c †Saifullah Abdul Aziz, b Ravi Patil | 4 | 3 | 0 | 0 | 133.33 |
| Bilal Khan | c †Hamza Talal, b Ravi Patil | 1 | 3 | 1 | 0 | 33.33 |
| Zayan Syed | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, w 10, nb 1) | 12 | ||||
| Total | (all out 20.0 overs) | 130 | (6.50 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sagar Patel | 2.0 | 0 | 23 | 0 | 11.50 | (4w) |
| Hamza Talal | 4.0 | 0 | 26 | 1 | 6.50 | (1w) |
| Harsimran Singh Virk | 3.0 | 0 | 19 | 2 | 6.33 | |
| Waqas Malik | 1.0 | 0 | 21 | 0 | 21.00 | (3w) |
| Ahmad Tahir | 2.0 | 0 | 11 | 0 | 5.50 | |
| Ravi Patil | 5.0 | 0 | 18 | 6 | 3.60 | (1nb, 1w) |
| Viral Shah | 2.0 | 0 | 11 | 0 | 5.50 | (1w) |
| Saifullah Abdul Aziz | 1.0 | 0 | 0 | 1 | 0.00 |