| Phoenix | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rideyjeet Palia | c †Faaiq Durrani, b Usman Haider | 26 | 35 | 4 | 0 | 74.29 |
| Rakshit Chhabbra† | c&b Haseeb Babar, b Haseeb Babar | 36 | 29 | 4 | 0 | 124.14 |
| Randhir Sandhu | c †Faizan Asif, b Usman Haider | 0 | 1 | 0 | 0 | 0.00 |
| Taj Pawar | c †Usman Haider, b Ghufran Mir | 28 | 61 | 1 | 0 | 45.90 |
| Manjinder Singh | c †Rameez Durrani, b Saad Kayani | 21 | 15 | 3 | 0 | 140.00 |
| Sahil Nayyar | c †Haseeb Babar, b Moghees Mian | 51 | 73 | 3 | 1 | 69.86 |
| Guriqbal Bura*† | c †Mandeep Singh, b Saad Kayani | 6 | 26 | 1 | 0 | 23.08 |
| Gurkirat Pannu | b Moghees Mian | 18 | 30 | 1 | 0 | 60.00 |
| Rajesh Kumar | c †Sarang Hegde, b Rameez Durrani | 1 | 3 | 0 | 0 | 33.33 |
| Narender Singh | not out | 2 | 11 | 0 | 0 | 18.18 |
| Dharamveer Sharma | c †Sarang Hegde, b Moghees Mian | 2 | 5 | 0 | 0 | 40.00 |
| Extras | (b 1, lb 5, w 18) | 24 | ||||
| Total | (all out 49.0 overs) | 215 | (4.39 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Moghees Mian | 9.0 | 1 | 49 | 3 | 5.44 | (2w) |
| Haseeb Babar | 5.0 | 0 | 32 | 1 | 6.40 | (2w) |
| Usman Haider | 10.0 | 1 | 43 | 2 | 4.30 | (4w) |
| Saad Kayani | 10.0 | 1 | 31 | 2 | 3.10 | (4w) |
| Mandeep Singh | 7.0 | 0 | 25 | 0 | 3.57 | (3w) |
| Ghufran Mir | 5.0 | 0 | 21 | 1 | 4.20 | (2w) |
| Rameez Durrani | 3.0 | 1 | 8 | 1 | 2.67 | (1w) |
| Mississauga Leopards - 3FG Sports (target: 216 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rameez Durrani | c †Rajesh Kumar, b Gurkirat Pannu | 0 | 2 | 0 | 0 | 0.00 |
| Oziar Qaiser | c †Gurkirat Pannu, b Rakshit Chhabbra | 24 | 57 | 2 | 0 | 42.11 |
| Faizan Asif | c †Randhir Sandhu, b Gurkirat Pannu | 12 | 10 | 2 | 0 | 120.00 |
| Haseeb Babar | lbw, b Rakshit Chhabbra | 71 | 104 | 6 | 0 | 68.27 |
| Mandeep Singh | b Manjinder Singh | 10 | 17 | 0 | 0 | 58.82 |
| Sarang Hegde† | c †Rakshit Chhabbra, b Guriqbal Bura | 0 | 3 | 0 | 0 | 0.00 |
| Faaiq Durrani* | lbw, b Manjinder Singh | 2 | 10 | 0 | 0 | 20.00 |
| Saad Kayani | c †Gurkirat Pannu, b Guriqbal Bura | 1 | 3 | 0 | 0 | 33.33 |
| Ghufran Mir | c †Rideyjeet Palia, b Rakshit Chhabbra | 35 | 40 | 2 | 0 | 87.50 |
| Usman Haider | c †Manjinder Singh, b Sahil Nayyar | 16 | 19 | 1 | 0 | 84.21 |
| Moghees Mian | not out | 6 | 20 | 0 | 0 | 30.00 |
| Extras | (lb 5, w 14) | 19 | ||||
| Total | (all out 48.0 overs) | 196 | (4.08 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurkirat Pannu | 7.0 | 2 | 26 | 2 | 3.71 | (4w) |
| Dharamveer Sharma | 3.0 | 0 | 15 | 0 | 5.00 | (1w) |
| Rajesh Kumar | 6.0 | 0 | 29 | 0 | 4.83 | (3w) |
| Guriqbal Bura | 10.0 | 2 | 22 | 2 | 2.20 | (2w) |
| Rakshit Chhabbra | 10.0 | 0 | 43 | 3 | 4.30 | (2w) |
| Manjinder Singh | 6.0 | 0 | 30 | 2 | 5.00 | (1w) |
| Narender Singh | 2.0 | 0 | 8 | 0 | 4.00 | (1w) |
| Sahil Nayyar | 4.0 | 1 | 18 | 1 | 4.50 |