| Brampton Blizzards | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Parth Patel | b Zaeem Baig | 21 | 24 | 1 | 0 | 87.50 |
| Eshaan Giridhar | c †Qasir Choudhury, b Jamil Nasir | 54 | 32 | 6 | 2 | 168.75 |
| Bhupinder Singh | c †Jamil Nasir, b Zaeem Baig | 2 | 4 | 0 | 0 | 50.00 |
| Vaibhav Saini | c †Salman Quavi, b Sajid Gilani | 3 | 5 | 0 | 0 | 60.00 |
| Sumeet Pal Singh Randhawa | c †Sajid Gilani, b Sajid Gilani | 23 | 19 | 1 | 1 | 121.05 |
| Akshay Malhotra | lbw, b Jamil Nasir | 3 | 5 | 0 | 0 | 60.00 |
| Rahul Mittal | c †Sultan Malik, b Syed Aamir Raza | 15 | 15 | 0 | 0 | 100.00 |
| Vadeek Singh | run out Sultan Malik | 14 | 10 | 0 | 0 | 140.00 |
| Jarman Singh | not out | 6 | 6 | 0 | 0 | 100.00 |
| Pavan Jagdheesh | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 2, lb 3, w 4) | 9 | ||||
| Total | (8 wickets 20.0 overs) | 150 | (7.50 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jamil Nasir | 4.0 | 0 | 24 | 2 | 6.00 | |
| Sultan Malik | 5.0 | 0 | 36 | 0 | 7.20 | |
| Zaeem Baig | 3.0 | 0 | 27 | 2 | 9.00 | (1w) |
| Qasir Choudhury | 1.0 | 0 | 12 | 0 | 12.00 | |
| Sajid Gilani | 3.0 | 0 | 21 | 2 | 7.00 | (2w) |
| Syed Aamir Raza | 3.0 | 0 | 21 | 1 | 7.00 | (1w) |
| Noman Siddiqui | 1.0 | 0 | 8 | 0 | 8.00 |
| Canadian Seniors (target: 151 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zaeem Baig | c †Pavan Jagdheesh, b Rahul Mittal | 35 | 28 | 4 | 0 | 125.00 |
| Salman Quavi | c †Pavan Jagdheesh, b Pavan Jagdheesh | 3 | 6 | 0 | 0 | 50.00 |
| Sultan Malik | not out | 60 | 57 | 2 | 0 | 105.26 |
| Noman Siddiqui | lbw, b Deep Amin | 8 | 5 | 1 | 0 | 160.00 |
| Arsalan Malik | c †Bhupinder Singh, b Rahul Mittal | 3 | 7 | 0 | 0 | 42.86 |
| Jamil Nasir | not out | 11 | 17 | 0 | 0 | 64.71 |
| Extras | (lb 1, w 4) | 5 | ||||
| Total | (4 wickets 20.0 overs) | 125 | (6.25 runs per over) | |||
Did not bat Khalid Gilani, Sajid Gilani, Syed Aamir Raza, Vivek Dhanju, Qasir Choudhury,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Deep Amin | 4.0 | 0 | 18 | 1 | 4.50 | (1w) |
| Pavan Jagdheesh | 4.0 | 0 | 22 | 1 | 5.50 | (1w) |
| Rahul Mittal | 4.0 | 0 | 34 | 2 | 8.50 | (1w) |
| Vadeek Singh | 4.0 | 0 | 33 | 0 | 8.25 | (1w) |
| Vaibhav Saini | 4.0 | 0 | 18 | 0 | 4.50 |