| Peel Panthers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amritpal Singh | b Manjot Brar | 27 | 16 | 4 | 0 | 168.75 | 
| Arth Darji | run out Gurmilan Brar | 2 | 2 | 0 | 0 | 100.00 | 
| Gagandeep Singh | c †Manjinder Singh, b Gurnoor Aulakh | 2 | 4 | 0 | 0 | 50.00 | 
| Harmanjot Dhindsa | c †Gurnoor Aulakh, b Manjot Brar | 54 | 55 | 4 | 0 | 98.18 | 
| Jaskarn Boporai | c †Raminder Singh, b Simerjeet Garcha | 11 | 16 | 0 | 0 | 68.75 | 
| Lovepreet Singh | not out | 0 | 0 | 0 | 0 | — | 
| Ravinder Bhullar | run out Manjinder Singh | 0 | 1 | 0 | 0 | 0.00 | 
| Rohit Kumar | b Manjinder Singh | 1 | 7 | 0 | 0 | 14.29 | 
| Sukhchain Johal | c †Jason Rodgers, b Sukhpreet Ubhi | 4 | 5 | 0 | 0 | 80.00 | 
| Extras | (b 2, w 4) | 6 | ||||
| Total | (8 wickets 18.0 overs) | 107 | (5.94 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sukhpreet Ubhi | 4.0 | 0 | 24 | 1 | 6.00 | (3w) | 
| Gurnoor Aulakh | 3.0 | 0 | 13 | 1 | 4.33 | |
| Simerjeet Garcha | 4.0 | 0 | 32 | 1 | 8.00 | |
| Manjinder Singh | 4.0 | 0 | 22 | 1 | 5.50 | |
| Gurmilan Brar | 2.0 | 0 | 14 | 0 | 7.00 | (1w) | 
| Manjot Brar | 1.0 | 0 | 5 | 2 | 5.00 | 
| Yankees (target: 111 runs from 18 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhpreet Ubhi | not out | 33 | 34 | 2 | 1 | 97.06 | 
| Amandeep Singh | b Jaskarn Boporai | 14 | 16 | 2 | 0 | 87.50 | 
| Manjot Brar* | lbw, b Lovepreet Singh | 2 | 4 | 0 | 0 | 50.00 | 
| Jovan Waraich | lbw, b Shubham Katoch | 9 | 14 | 0 | 0 | 64.29 | 
| Manjinder Singh | b Rohit Kumar | 39 | 16 | 2 | 3 | 243.75 | 
| Jason Rodgers† | not out | 3 | 2 | 0 | 0 | 150.00 | 
| Extras | (w 10, nb 1) | 11 | ||||
| Total | (4 wickets 9.0 overs) | 111 | (12.33 runs per over) | |||
Did not bat Gurmilan Brar, Gurnoor Aulakh, Raminder Singh, Simerjeet Garcha, Vatandeep Mann,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ravinder Bhullar | 2.0 | 0 | 19 | 0 | 9.50 | (1nb, 10w) | 
| Lovepreet Singh | 3.0 | 0 | 14 | 1 | 4.67 | |
| Shubham Katoch | 2.0 | 0 | 7 | 1 | 3.50 | |
| Rohit Kumar | 1.0 | 0 | 8 | 1 | 8.00 | |
| Jaskarn Boporai | 1.0 | 0 | 8 | 1 | 8.00 |