| BoomBoom | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tarundeep Bassi† | c †Dilraj Singh, b Deepak Jain | 27 | 29 | 3 | 0 | 93.10 |
| Navi Sharma | c †Parmeet Singh, b Samarpit Chhabra | 27 | 25 | 1 | 1 | 108.00 |
| Varundeep Bassi | b Parmeet Singh | 44 | 44 | 5 | 0 | 100.00 |
| Tariq Rasoli | c †Akshay Sharma, b Varun Poduval | 19 | 20 | 1 | 0 | 95.00 |
| Sheikhani Saeed* | not out | 30 | 23 | 0 | 1 | 130.43 |
| Sandeep Bandulahewa | c †Satnam Sandhu, b Manbir Dhillon | 9 | 8 | 0 | 0 | 112.50 |
| Ammar Akber | not out | 8 | 4 | 1 | 0 | 200.00 |
| Extras | (w 12, nb 3) | 15 | ||||
| Total | (5 wickets 25.0 overs) | 179 | (7.16 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Satnam Sandhu | 3.0 | 0 | 23 | 0 | 7.67 | (1nb, 3w) |
| Usman Khan | 1.0 | 0 | 6 | 0 | 6.00 | |
| Parmeet Singh | 5.0 | 0 | 35 | 1 | 7.00 | (1w) |
| Sarthak Shah | 2.0 | 0 | 23 | 0 | 11.50 | |
| Samarpit Chhabra | 5.0 | 0 | 26 | 1 | 5.20 | (1nb, 5w) |
| Deepak Jain | 5.0 | 0 | 27 | 1 | 5.40 | (1nb) |
| Varun Poduval | 1.0 | 0 | 9 | 1 | 9.00 | (3w) |
| Manbir Dhillon | 3.0 | 0 | 30 | 1 | 10.00 |
| Scoring Williows (target: 180 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Akshay Sharma | c †Varundeep Bassi, b Navi Sharma | 9 | 5 | 0 | 1 | 180.00 |
| Samarpit Chhabra | not out | 82 | 66 | 8 | 0 | 124.24 |
| Dilraj Singh | not out | 82 | 64 | 7 | 2 | 128.13 |
| Extras | (w 7) | 7 | ||||
| Total | (1 wickets 22.2 overs) | 180 | (8.06 runs per over) | |||
Did not bat Deepak Jain, Jahanzeb Zafar, Manbir Dhillon, Parmeet Singh, Sarthak Shah, Satnam Sandhu, Usman Khan, Varun Poduval,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Navi Sharma | 4.0 | 0 | 38 | 1 | 9.50 | (2w) |
| Sheikhani Saeed | 2.0 | 0 | 15 | 0 | 7.50 | |
| Akram Ayaz | 2.2 | 0 | 19 | 0 | 8.64 | (3w) |
| Asad Quadri | 5.0 | 0 | 31 | 0 | 6.20 | |
| Saad Gaya | 4.0 | 0 | 37 | 0 | 9.25 | (1w) |
| Sandeep Bandulahewa | 3.0 | 0 | 20 | 0 | 6.67 | (1w) |
| Tariq Rasoli | 1.0 | 0 | 12 | 0 | 12.00 | |
| Varundeep Bassi | 1.0 | 0 | 8 | 0 | 8.00 |