Vikings XI | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ramandeep Singh | b Arjun Parikh | 47 | 63 | 3 | 1 | 74.60 |
Amritjot Singh* | b Tejas Patel | 37 | 30 | 3 | 2 | 123.33 |
Jiten Gautam | run out Harsh Patel | 25 | 53 | 1 | 1 | 47.17 |
Ranjeet Dhillon | c Arjun Parikh, b Bijal Patel | 5 | 5 | 1 | 100.00 | |
Ripandeep Singh | lbw, b Bijal Patel | 14 | 12 | 1 | 1 | 116.67 |
Yugraj Singh | c Varun Patel, b Harsh Patel | 15 | 24 | 1 | 1 | 62.50 |
Abhay Pruthi† | b Harsh Patel | 0 | 1 | 0.00 | ||
Jaskirat Singh | c Arjun Parikh, b Rajan Parikh | 25 | 32 | 3 | 1 | 78.13 |
Prashant Goel | b Mukesh Parikh | 4 | 13 | 30.77 | ||
Devinder Sandhu | b Arjun Parikh | 5 | 17 | 29.41 | ||
Navdeep Johal | not out | 0 | 8 | 0.00 | ||
Extras | (b 1, lb 2, w 18, nb 3) | 24 | ||||
Total | (all out42.0 overs) | 201 | (4.79 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rajan Parikh | 8.0 | 40 | 1 | 5.00 | (2w) | |
Arjun Parikh | 10.0 | 44 | 2 | 4.40 | (3w) | |
Tejas Patel | 5.0 | 25 | 1 | 5.00 | (1nb, 4w) | |
Bijal Patel | 6.0 | 30 | 2 | 5.00 | (1nb, 2w) | |
Harsh Patel | 6.0 | 24 | 2 | 4.00 | (1nb, 2w) | |
Bharat Puri | 5.0 | 26 | 0 | 5.20 | (2w) | |
Mukesh Parikh | 2.0 | 12 | 1 | 6.00 | (3w) |
Super 20 (target: 202 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bharat Puri | b Prashant Goel | 24 | 2 | 1 |