| Super XI | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Danish Bashir† | c †Navneet Plaha, b Bhupinder Singh | 29 | 17 | 3 | 2 | 170.59 |
| Uzair Minhas | c †Gurpreet Singh, b Sunil Kumar | 26 | 30 | 2 | 0 | 86.67 |
| Ganesh Kannan | c †Ankit Chopra, b Sunil Kumar | 8 | 16 | 1 | 0 | 50.00 |
| Sultan Malik | c †Gurpreet Singh, b Sunil Kumar | 10 | 13 | 1 | 0 | 76.92 |
| Talha Shaikh | not out | 87 | 57 | 6 | 3 | 152.63 |
| Saad Khan | c †Robin Sidhu, b Sudhir Chopra | 1 | 3 | 0 | 0 | 33.33 |
| Karanbir Singh | c †Robin Sidhu, b Gurpreet Singh | 15 | 13 | 1 | 0 | 115.38 |
| Salil Bhuchar* | not out | 7 | 5 | 1 | 0 | 140.00 |
| Extras | (b 1, lb 3, w 4) | 8 | ||||
| Total | (6 wickets 25.0 overs) | 191 | (7.64 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bhupinder Singh | 5.0 | 0 | 29 | 1 | 5.80 | |
| Gurpreet Singh | 5.0 | 0 | 44 | 1 | 8.80 | (1w) |
| Sunil Kumar | 5.0 | 0 | 38 | 3 | 7.60 | (1w) |
| Samdeesh Matharu | 5.0 | 0 | 32 | 0 | 6.40 | |
| Sudhir Chopra | 4.0 | 0 | 37 | 1 | 9.25 | (2w) |
| Ankit Chopra | 1.0 | 0 | 11 | 0 | 11.00 |
| OneNess (target: 192 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Robin Sidhu† | c †Danish Bashir, b Mian Ahad | 11 | 11 | 2 | 0 | 100.00 |
| Gurpreet Singh* | c †Uzair Minhas, b Saad Khan | 23 | 18 | 3 | 0 | 127.78 |
| Bhupinder Singh | b Mian Ahad | 19 | 0 | 2 | 1 | — |
| Sunil Kumar | b Talha Shaikh | 51 | 43 | 3 | 2 | 118.60 |
| Navneet Plaha | b Talha Shaikh | 22 | 19 | 2 | 1 | 115.79 |
| Davinder Samra | b Karanbir Singh | 0 | 3 | 0 | 0 | 0.00 |
| Mandheer Sandhu | c †Talha Shaikh, b Karanbir Singh | 0 | 2 | 0 | 0 | 0.00 |
| Ankit Chopra | c †Salil Bhuchar, b Salil Bhuchar | 26 | 19 | 3 | 1 | 136.84 |
| Shamdeesh Manchanda | not out | 19 | 15 | 0 | 1 | 126.67 |
| Sudhir Chopra | lbw, b Talha Shaikh | 0 | 4 | 0 | 0 | 0.00 |
| Samdeesh Matharu | not out | 4 | 3 | 0 | 0 | 133.33 |
| Extras | (lb 3, w 5, nb 1) | 9 | ||||
| Total | (9 wickets 25.0 overs) | 184 | (7.36 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Karanbir Singh | 4.0 | 0 | 26 | 2 | 6.50 | (1w) |
| Mian Ahad | 4.0 | 0 | 25 | 2 | 6.25 | |
| Salil Bhuchar | 1.0 | 0 | 15 | 1 | 15.00 | (1w) |
| Sparsh Arora | 3.0 | 0 | 19 | 0 | 6.33 | (1w) |
| Sultan Malik | 3.0 | 0 | 34 | 0 | 11.33 | |
| Talha Shaikh | 5.0 | 0 | 30 | 3 | 6.00 | (1w) |
| Saad Khan | 5.0 | 0 | 32 | 1 | 6.40 | (1nb, 1w) |