| Kerala Knight Riders | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sarath Prasad | c †Navrinder Lalia, b Navdeep Kajla | 30 | 36 | 4 | 0 | 83.33 |
| Sandeep Purushothoman† | lbw, b Navrinder Lalia | 0 | 1 | 0 | 0 | 0.00 |
| Unnikrishnan Nair | not out | 104 | 70 | 7 | 6 | 148.57 |
| Titto Omana | c †Shabaz Siddiqui, b Akshay Sharma | 24 | 21 | 1 | 2 | 114.29 |
| Jesline James | c †Akshay Sharma, b Navjot Rehal | 11 | 16 | 0 | 0 | 68.75 |
| Ramkumar Pandarathil | c †Zayn Farooqi, b Navrinder Lalia | 7 | 5 | 1 | 0 | 140.00 |
| Lazer Ginu | run out Alark Vyas | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (lb 2, w 9, nb 1) | 12 | ||||
| Total | (6 wickets 25.0 overs) | 188 | (7.52 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Navrinder Lalia | 5.0 | 0 | 25 | 2 | 5.00 | (1w) |
| Navjot Rehal | 5.0 | 0 | 39 | 1 | 7.80 | (5w) |
| Akshay Sharma | 5.0 | 0 | 55 | 1 | 11.00 | (1nb) |
| Milandeep Arora | 4.0 | 0 | 27 | 0 | 6.75 | |
| Navdeep Kajla | 5.0 | 0 | 27 | 1 | 5.40 | (3w) |
| Shabaz Siddiqui | 1.0 | 0 | 13 | 0 | 13.00 |
| UC Falcons (target: 189 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Alark Vyas† | c †Sandeep Purushothoman, b Lazer Ginu | 12 | 10 | 0 | 2 | 120.00 |
| Vishavjit Singh | c †Sandeep Purushothoman, b Solo Joseph | 0 | 2 | 0 | 0 | 0.00 |
| Milandeep Arora | c †Jesline James, b Solo Joseph | 4 | 5 | 1 | 0 | 80.00 |
| Aayush Sood | stumped Sandeep Purushothoman, b Allen Dennis | 6 | 26 | 0 | 0 | 23.08 |
| Navjot Rehal* | c †Titto Omana, b Mathew Shajive | 52 | 48 | 2 | 2 | 108.33 |
| Navdeep Kajla | c †Solo Joseph, b Allen Dennis | 8 | 8 | 1 | 0 | 100.00 |
| Zayn Farooqi | b Mathew Shajive | 13 | 12 | 1 | 0 | 108.33 |
| Manider Singh | c †Jesline James, b Mathew Shajive | 22 | 12 | 0 | 2 | 183.33 |
| Navrinder Lalia | c †Sandeep Purushothoman, b Rajkrishnan Rajagopalan | 18 | 14 | 1 | 0 | 128.57 |
| Shabaz Siddiqui | not out | 12 | 12 | 0 | 1 | 100.00 |
| Akshay Sharma | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 2, w 22) | 24 | ||||
| Total | (9 wickets 25.0 overs) | 172 | (6.88 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Lazer Ginu | 4.0 | 0 | 25 | 1 | 6.25 | (5w) |
| Solo Joseph | 3.0 | 0 | 22 | 2 | 7.33 | (12w) |
| Allen Dennis | 5.0 | 0 | 25 | 2 | 5.00 | (2w) |
| Rajkrishnan Rajagopalan | 5.0 | 0 | 34 | 1 | 6.80 | (2w) |
| Mathew Shajive | 5.0 | 0 | 31 | 3 | 6.20 | |
| Ramkumar Pandarathil | 3.0 | 0 | 33 | 0 | 11.00 | (1w) |