| StarLords | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rushabh Patel | c †Cecil Pervez, b Simon Pervez | 51 | 42 | 2 | 2 | 121.43 |
| Vipul Patel | c †Simon Pervez, b Usman Iqbal | 28 | 29 | 2 | 0 | 96.55 |
| Abhishekh Patel | c †Nirav Dhaliwal, b Cecil Pervez | 0 | 0 | 0 | 0 | — |
| Nandish Shah | c †Gagandeep Singh, b Khalid Gilani | 15 | 19 | 1 | 0 | 78.95 |
| Dhruvin Sanghavi | c †Simon Pervez, b Anoos Khan | 30 | 25 | 0 | 2 | 120.00 |
| Joy Chokshi | c †Gagandeep Singh, b Cecil Pervez | 4 | 5 | 0 | 0 | 80.00 |
| Hardik Patel | b Cecil Pervez | 32 | 22 | 0 | 3 | 145.45 |
| Yash Patel | not out | 8 | 5 | 0 | 0 | 160.00 |
| Divyesh Patel | b Anoos Khan | 4 | 5 | 0 | 0 | 80.00 |
| Extras | (lb 4) | 4 | ||||
| Total | (8 wickets 25.0 overs) | 176 | (7.04 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Anoos Khan | 3.0 | 0 | 35 | 2 | 11.67 | |
| Gagandeep Singh | 3.0 | 0 | 35 | 0 | 11.67 | |
| Cecil Pervez | 5.0 | 0 | 22 | 3 | 4.40 | |
| Usman Iqbal | 5.0 | 0 | 23 | 1 | 4.60 | |
| Khalid Gilani | 5.0 | 0 | 26 | 1 | 5.20 | |
| Simon Pervez | 4.0 | 0 | 40 | 1 | 10.00 |
| Inferno Gladiators (target: 176 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rizwan Cheema | c †Vrutant Patel, b Abhishekh Patel | 28 | 15 | 3 | 2 | 186.67 |
| Zahoor Butt | c †Abhishekh Patel, b Swapan Patel | 7 | 28 | 0 | 0 | 25.00 |
| Nirav Dhaliwal | c&b Swapan Patel, b Swapan Patel | 10 | 15 | 0 | 0 | 66.67 |
| Mark John | run out Joy Chokshi | 10 | 22 | 0 | 0 | 45.45 |
| Anoos Khan | c †Rushabh Patel, b Dhruvin Sanghavi | 6 | 7 | 0 | 0 | 85.71 |
| Manveer Gulahti | c †Divyesh Patel, b Swapan Patel | 12 | 17 | 0 | 0 | 70.59 |
| Simon Pervez | c †Divyesh Patel, b Vrutant Patel | 15 | 12 | 1 | 0 | 125.00 |
| Cecil Pervez | c †Abhishekh Patel, b Hardik Patel | 10 | 8 | 0 | 0 | 125.00 |
| Khalid Gilani | run out Joy Chokshi | 7 | 5 | 0 | 0 | 140.00 |
| Gagandeep Singh | c †Abhishekh Patel, b Vrutant Patel | 12 | 4 | 2 | 0 | 300.00 |
| Usman Iqbal | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (w 6) | 6 | ||||
| Total | (all out 22.3 overs) | 123 | (5.47 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vipul Patel | 3.0 | 0 | 19 | 0 | 6.33 | |
| Abhishekh Patel | 3.0 | 0 | 20 | 1 | 6.67 | (1w) |
| Dhruvin Sanghavi | 4.0 | 1 | 17 | 1 | 4.25 | (5w) |
| Swapan Patel | 5.0 | 0 | 23 | 3 | 4.60 | |
| Vrutant Patel | 4.3 | 0 | 16 | 2 | 3.72 | |
| Hardik Patel | 3.0 | 0 | 18 | 1 | 6.00 |