| Jaguar | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhishek Saini | run out Navpreet Singh | 18 | 19 | 2 | 0 | 94.74 |
| Harpreet Singh Nagra† | c †Gurnoor Aulakh, b Sukhmandeep Nayyar | 6 | 10 | 0 | 0 | 60.00 |
| Gaganpreet Singh | c †Tejinder Bhangu, b Sukhmandeep Nayyar | 94 | 109 | 3 | 6 | 86.24 |
| Brahmjot Singh | c †Baljit Dhillon, b Ramandeep Singh | 25 | 45 | 0 | 0 | 55.56 |
| Harshdeep Dhiman | c †Ramandeep Singh, b Gurnoor Aulakh | 26 | 34 | 1 | 0 | 76.47 |
| Jobanpreet Singh* | c †Gurnoor Aulakh, b Sahil Mangla | 3 | 3 | 0 | 0 | 100.00 |
| Jobanpreet Singh | c †Baljit Dhillon, b Sukhmandeep Nayyar | 47 | 29 | 2 | 3 | 162.07 |
| Gurdav Singh | c †Jaspreet Mandair, b Gurnoor Aulakh | 20 | 16 | 2 | 1 | 125.00 |
| Vishawjit Bawa | not out | 9 | 7 | 1 | 0 | 128.57 |
| Karanvir Singh | not out | 5 | 4 | 0 | 0 | 125.00 |
| Extras | (b 2, w 30) | 32 | ||||
| Total | (8 wickets 46.0 overs) | 285 | (6.20 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sukhmandeep Nayyar | 9.0 | 0 | 51 | 3 | 5.67 | (9w) |
| Gurnoor Aulakh | 8.0 | 0 | 62 | 2 | 7.75 | (8w) |
| Manpreet Virk | 5.0 | 0 | 48 | 0 | 9.60 | (1w) |
| Sahil Mangla | 9.0 | 1 | 32 | 1 | 3.56 | (3w) |
| Ramandeep Singh | 10.0 | 1 | 42 | 1 | 4.20 | (4w) |
| Navpreet Singh | 1.0 | 0 | 10 | 0 | 10.00 | (4w) |
| Gurpreet Singh | 3.0 | 0 | 24 | 0 | 8.00 | (1w) |
| Tejinder Bhangu | 1.0 | 0 | 14 | 0 | 14.00 |
| Canada Blasters (target: 286 runs from 46 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Baljit Dhillon | b Jobanpreet Singh | 8 | 15 | 1 | 0 | 53.33 |
| Sahil Mangla | c †Harpreet Singh Nagra, b Jobanpreet Singh | 12 | 17 | 1 | 0 | 70.59 |
| Gurpreet Singh | c †Harpreet Singh Nagra, b Jobanpreet Singh | 8 | 25 | 0 | 0 | 32.00 |
| Ramandeep Singh | c †Jobanpreet Singh, b Jarmanjot Buttar | 1 | 3 | 0 | 0 | 33.33 |
| Navpreet Singh | c †Jarmanjot Buttar, b Jobanpreet Singh | 23 | 36 | 1 | 0 | 63.89 |
| Pardeep Grewal | stumped Harpreet Singh Nagra, b Vishawjit Bawa | 18 | 27 | 1 | 1 | 66.67 |
| Tejinder Bhangu | b Jarmanjot Buttar | 5 | 7 | 1 | 0 | 71.43 |
| Jaspreet Mandair | b Jarmanjot Buttar | 0 | 2 | 0 | 0 | 0.00 |
| Gurnoor Aulakh | b Harshdeep Dhiman | 18 | 24 | 1 | 0 | 75.00 |
| Manpreet Virk | c †Harshdeep Dhiman, b Vishawjit Bawa | 9 | 17 | 1 | 0 | 52.94 |
| Sukhmandeep Nayyar | not out | 6 | 26 | 0 | 0 | 23.08 |
| Extras | (w 13, nb 1, pen 42) | 56 | ||||
| Total | (all out 33.0 overs) | 164 | (4.97 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jobanpreet Singh | 10.0 | 0 | 36 | 4 | 3.60 | (1nb, 2w) |
| Karanvir Singh | 2.0 | 0 | 10 | 0 | 5.00 | (3w) |
| Jarmanjot Buttar | 9.0 | 1 | 32 | 3 | 3.56 | (2w) |
| Vishawjit Bawa | 6.0 | 1 | 21 | 2 | 3.50 | (3w) |
| Harshdeep Dhiman | 4.0 | 0 | 19 | 1 | 4.75 | (3w) |
| Abhishek Saini | 2.0 | 0 | 4 | 0 | 2.00 |