| Allstars | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chandan Sharma | lbw, b Jagjit Brar | 9 | 9 | 0 | 1 | 100.00 |
| Atul Jolly† | lbw, b Jagdeep Singh | 0 | 1 | 0 | 0 | 0.00 |
| Rahul Jasrotia* | lbw, b Inderjit Lail | 54 | 34 | 5 | 4 | 158.82 |
| Yatinder Sharma | b Himank Bhatia | 23 | 16 | 2 | 1 | 143.75 |
| Amul Phondni | c Jagdeep Singh, b Himank Bhatia | 26 | 12 | 1 | 2 | 216.67 |
| Ankit Siwach | c Kanwal Sharma, b Inderjit Lail | 18 | 9 | 1 | 2 | 200.00 |
| Jaspreet Gill | c Inderjit Lail, b Himank Bhatia | 114 | 36 | 8 | 12 | 316.67 |
| Davis Finney | stumped Parminder Bahra, b Jagdeep Singh | 33 | 20 | 1 | 3 | 165.00 |
| Sahil Aneja | not out | 15 | 9 | 0 | 1 | 166.67 |
| Gurpreet Singh | run out Parminder Bahra | 3 | 5 | 0 | 0 | 60.00 |
| Abhishek Rajput | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 2, lb 1, w 12, nb 1) | 16 | ||||
| Total | (9 wickets 25.0 overs) | 311 | (12.44 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jagdeep Singh | 5.0 | 0 | 53 | 2 | 10.60 | (1nb, 1w) |
| Jagjit Brar | 5.0 | 0 | 35 | 1 | 7.00 | (1w) |
| Himank Bhatia | 5.0 | 0 | 67 | 3 | 13.40 | (2w) |
| Inderjit Lail | 4.0 | 0 | 45 | 2 | 11.25 | (3w) |
| Kanwal Sharma | 3.0 | 0 | 47 | 0 | 15.67 | (4w) |
| Balraj Braham | 1.0 | 0 | 28 | 0 | 28.00 | (1w) |
| Pardeep Gosal | 2.0 | 0 | 33 | 0 | 16.50 |
| Brampton Giants (target: 312 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pardeep Gosal | c Abhishek Rajput, b Jaspreet Gill | 6 | 8 | 1 | 0 | 75.00 |
| Parminder Bahra | b Ankit Siwach | 13 | 9 | 1 | 1 | 144.44 |
| Bhupinder Gosal | c Gurpreet Singh, b Jaspreet Gill | 2 | 8 | 0 | 0 | 25.00 |
| Jagdeep Singh | b Davis Finney | 1 | 4 | 0 | 0 | 25.00 |
| Jashanpreet Sekhon | b Gurpreet Singh | 45 | 47 | 3 | 3 | 95.74 |
| Baldev Singh | c Gurpreet Singh, b Sahil Aneja | 4 | 5 | 0 | 0 | 80.00 |
| Balraj Braham | c Ankit Siwach, b Amul Phondni | 31 | 37 | 1 | 3 | 83.78 |
| Inderjit Lail | c Ankit Siwach, b Amul Phondni | 2 | 3 | 0 | 0 | 66.67 |
| Himank Bhatia | c Atul Jolly, b Gurpreet Singh | 0 | 2 | 0 | 0 | 0.00 |
| Kanwal Sharma | lbw, b Yatinder Sharma | 9 | 10 | 0 | 1 | 90.00 |
| Jagjit Brar | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (w 6) | 6 | ||||
| Total | (all out 22.3 overs) | 120 | (5.33 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ankit Siwach | 3.0 | 0 | 13 | 1 | 4.33 | (2w) |
| Jaspreet Gill | 2.0 | 0 | 10 | 2 | 5.00 | |
| Davis Finney | 3.0 | 0 | 17 | 1 | 5.67 | (1w) |
| Sahil Aneja | 2.0 | 0 | 9 | 1 | 4.50 | (1w) |
| Abhishek Rajput | 4.0 | 1 | 24 | 0 | 6.00 | |
| Amul Phondni | 5.0 | 0 | 27 | 2 | 5.40 | |
| Gurpreet Singh | 2.3 | 0 | 11 | 2 | 4.78 | |
| Yatinder Sharma | 1.0 | 0 | 9 | 1 | 9.00 | (2w) |