Avengers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Parteek Gill | b Warren Campbell | 37 | 52 | 4 | 71.15 | |
Akhil Vyas | c Diwakar Jhonson, b Rinku Jakhar | 11 | 9 | 2 | 122.22 | |
Sarab Sachdeva | b Kunal Kunal | 11 | 19 | 1 | 57.89 | |
Ritesh Sapra | not out | 31 | 43 | 2 | 72.09 | |
Preet Singh | c Gurjot Gosal, b Warren Campbell | 1 | 2 | 50.00 | ||
Harjit Singh | c Sukhwinder Singh, b Warren Campbell | 8 | 7 | 114.29 | ||
Tarunpreet Singh | c Warren Campbell, b Diwakar Jhonson | 5 | 4 | 125.00 | ||
Sukhesh Kalra | not out | 3 | 2 | 150.00 | ||
Extras | (b 1, lb 4, w 1) | 6 | ||||
Total | (6 wickets23.0 overs) | 113 | (4.91 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rinku Jakhar | 3.0 | 15 | 1 | 5.00 | (1w) | |
Paul Harrison | 5.0 | 22 | 0 | 4.40 | ||
Kunal Kunal | 5.0 | 21 | 1 | 4.20 | ||
Gurjot Gosal | 4.0 | 9 | 0 | 2.25 | ||
Warren Campbell | 4.0 | 26 | 3 | 6.50 | ||
Diwakar Jhonson | 2.0 | 15 | 1 | 7.50 |
Brampton Royals Gold (target: 114 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harpreet Hothi*† | c Harjit Singh, b Tarunpreet Singh | 14 | 20 | 1 | 70.00 | |
Gurjot Gosal | b Jaspreet Brar | 34 | 19 | 3 | 3 | 178.95 |
Akamjeet Sandhu | not out | 6 | 24 | 25.00 | ||
Warren Campbell | not out | 53 | 21 | 3 | 5 | 252.38 |
Extras | (b 2, lb 3, w 5, nb 2) | 12 | ||||
Total | (2 wickets13.4 overs) | 119 | (8.71 runs per over) |
Did not bat Paul Harrison, Rajanbir Samra, Rinku Jakhar, Sukhwinder Singh, Diwakar Jhonson, Jaskarandeep Buttar, Kunal Kunal,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sukhesh Kalra | 3.0 | 29 | 0 | 9.67 | (2w) | |
Balkar Singh | 2.0 | 14 | 0 | 7.00 | (2w) | |
Jaspreet Brar | 3.0 | 24 | 1 | 8.00 | ||
Tarunpreet Singh | 3.0 | 1 | 16 | 1 | 5.33 | (1nb, 1w) |
Azam Jaffri | 1.4 | 13 | 0 | 9.29 | (1nb) | |
Ritesh Sapra | 1.0 | 18 | 0 | 18.00 |