| Meadowvale Mustangs | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yasir Fahmeed | c †Raag Madhu, b Talha Bawa | 31 | 16 | 2 | 3 | 193.75 | 
| Saad Rizvi | c †Saood Ali, b Talha Bawa | 6 | 14 | 0 | 0 | 42.86 | 
| Usama Amin | not out | 117 | 62 | 10 | 8 | 188.71 | 
| Taha Siddiqui | c †Talha Bawa, b Rohit Miglani | 14 | 17 | 1 | 1 | 82.35 | 
| Saim Malik | c †Raag Madhu, b Saood Ali | 13 | 21 | 1 | 0 | 61.90 | 
| Mansoor Salah† | c&b Muhammad Shoaib, b Muhammad Shoaib | 0 | 2 | 0 | 0 | 0.00 | 
| Muneeb Syed* | stumped Gautam Kannapiran, b Saood Ali | 11 | 11 | 0 | 1 | 100.00 | 
| Ausaf Siddiqui | not out | 4 | 6 | 0 | 0 | 66.67 | 
| Extras | (w 21) | 21 | ||||
| Total | (6 wickets 25.0 overs) | 217 | (8.68 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Faraz Ahmed | 2.0 | 0 | 35 | 0 | 17.50 | (2w) | 
| Talha Bawa | 4.0 | 0 | 25 | 2 | 6.25 | |
| Rohit Miglani | 5.0 | 0 | 31 | 1 | 6.20 | (8w) | 
| Kulwinder Singh | 4.0 | 1 | 33 | 0 | 8.25 | (2w) | 
| Muhammad Shoaib | 5.0 | 0 | 61 | 1 | 12.20 | (9w) | 
| Saood Ali | 5.0 | 0 | 29 | 2 | 5.80 | 
| Raiders (target: 218 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gautam Kannapiran | b Usama Amin | 20 | 14 | 2 | 1 | 142.86 | 
| Faraz Ahmed* | c †Mansoor Salah, b Zayan Syed | 8 | 3 | 2 | 0 | 266.67 | 
| Arsalan Malik | c †Mansoor Salah, b Ali Alvi | 10 | 10 | 0 | 1 | 100.00 | 
| Raag Madhu | c †Ali Alvi, b Usama Amin | 14 | 13 | 1 | 1 | 107.69 | 
| Talha Bawa | c †Taha Siddiqui, b Usama Amin | 15 | 20 | 0 | 1 | 75.00 | 
| Mohamed Chaviwala | c †Arsalan Akthar, b Saim Malik | 7 | 13 | 1 | 0 | 53.85 | 
| Kulwinder Singh | c †Yasir Fahmeed, b Saim Malik | 4 | 11 | 0 | 0 | 36.36 | 
| Muhammad Shoaib | retired out | 26 | 21 | 2 | 1 | 123.81 | 
| Rohit Miglani | c †Mansoor Salah, b Muneeb Syed | 3 | 8 | 0 | 0 | 37.50 | 
| Saood Ali | c †Muneeb Syed, b Taha Siddiqui | 2 | 6 | 0 | 0 | 33.33 | 
| Humzah Mughal | not out | 0 | 3 | 0 | 0 | 0.00 | 
| Extras | (w 14, nb 1) | 15 | ||||
| Total | (all out 20.1 overs) | 124 | (6.15 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Zayan Syed | 2.0 | 0 | 23 | 1 | 11.50 | (4w) | 
| Ali Alvi | 5.0 | 0 | 41 | 1 | 8.20 | (1w) | 
| Usama Amin | 5.0 | 0 | 16 | 3 | 3.20 | (1w) | 
| Saim Malik | 3.0 | 0 | 12 | 2 | 4.00 | (4w) | 
| Taha Siddiqui | 3.1 | 0 | 22 | 1 | 7.10 | (3w) | 
| Muneeb Syed | 2.0 | 0 | 10 | 1 | 5.00 | (1nb, 1w) |