| Scorchers Red | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Riwaz Vashist | b Shivang Singala | 0 | 4 | 0 | 0 | 0.00 | 
| Viresh Sethi* | c, b Shubham Jaswal | 42 | 19 | 3 | 3 | 221.05 | 
| Akshit Sehgal† | c, b Sudhir Kamireddy | 16 | 17 | 3 | 0 | 94.12 | 
| Sukhdeep Singh Grewal | c, b Sudhir Kamireddy | 79 | 45 | 11 | 2 | 175.56 | 
| Harmandeep Batta | c, b Avinash Patel | 31 | 20 | 5 | 1 | 155.00 | 
| Rohit Kumar | not out | 52 | 23 | 4 | 5 | 226.09 | 
| Gurpreet Singh | not out | 41 | 16 | 5 | 3 | 256.25 | 
| Extras | (lb 1, w 17) | 18 | ||||
| Total | (5 wickets 24.0 overs) | 279 | (11.63 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Avinash Patel | 4.0 | 0 | 45 | 1 | 11.25 | (3w) | 
| Babby Sham | 2.0 | 0 | 27 | 0 | 13.50 | (2w) | 
| Mayank Tyagi | 1.0 | 0 | 21 | 0 | 21.00 | (1w) | 
| Shivang Singala | 4.0 | 0 | 31 | 1 | 7.75 | (3w) | 
| Shubham Sharma | 5.0 | 0 | 63 | 0 | 12.60 | (4w) | 
| Shubham Jaswal | 3.0 | 0 | 37 | 1 | 12.33 | (2w) | 
| Sudhir Kamireddy | 5.0 | 0 | 52 | 2 | 10.40 | (2w) | 
| Golden United (target: 280 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shivang Singala | c †Gurpreet Singh, b Kulwinder Singh | 8 | 5 | 2 | 0 | 160.00 | 
| Avinash Patel | c †Rohit Kumar, b Rohit Kumar | 50 | 29 | 9 | 1 | 172.41 | 
| Sudhir Kamireddy | lbw, b Gurpreet Singh | 14 | 11 | 1 | 1 | 127.27 | 
| Shubham Jaswal | b Kulwinder Singh | 0 | 6 | 0 | 0 | 0.00 | 
| Mayank Tyagi | c †Gurpreet Singh, b Kulwinder Singh | 0 | 1 | 0 | 0 | 0.00 | 
| Babby Sham* | b Rohit Kumar | 24 | 22 | 3 | 0 | 109.09 | 
| Kaitul Randeria† | b Rohit Kumar | 6 | 7 | 0 | 0 | 85.71 | 
| Shubham Sharma | not out | 29 | 26 | 5 | 0 | 111.54 | 
| Vikas Hamroll | c †Kulwinder Singh, b Gurjeet Dhami | 3 | 9 | 0 | 0 | 33.33 | 
| Sidharth Luthra | lbw, b Gurjeet Dhami | 4 | 3 | 1 | 0 | 133.33 | 
| Gagandeep Singh | b Gurpreet Singh | 11 | 19 | 0 | 0 | 57.89 | 
| Extras | (w 10) | 10 | ||||
| Total | (all out 23.0 overs) | 159 | (6.91 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kulwinder Singh | 5.0 | 0 | 35 | 3 | 7.00 | (2w) | 
| Gurpreet Singh | 3.0 | 0 | 11 | 2 | 3.67 | (2w) | 
| Jaideep Batta | 2.0 | 0 | 32 | 0 | 16.00 | (2w) | 
| Gurjinder Sandhu | 3.0 | 0 | 19 | 0 | 6.33 | (1w) | 
| Rohit Kumar | 5.0 | 0 | 34 | 3 | 6.80 | (2w) | 
| Gurjeet Dhami | 2.0 | 0 | 6 | 2 | 3.00 | |
| Harmandeep Batta | 1.0 | 0 | 7 | 0 | 7.00 | |
| Riwaz Vashist | 2.0 | 0 | 14 | 0 | 7.00 | (1w) |