Vikings X1 223/9 (25.0 ov)
Asian Hawks 220/9 (25.0 ov)
Vikings X1 won by 3 runs
Match number: 305 
 
Played at Creditview - A
Saturday Aug 03, 2024

Match details


Toss - Vikings X1, who chose to bat
Points - Asian Hawks 0, Vikings X1 10
Umpire(s) - Ishatpal . and Devansh Ajay Vijay

Match Notes


Vikings X1   R B 4s 6s SR
Jaskirat Singhb Ramandeep Singh25 17 4 1 147.06
Amritjot Singhc †Sandeep Jarial, b Harjeet Dhillon20 7 2 2 285.71
Ramandeep Singhlbw, b Rupinderdeep Sekhon5 7 1 0 71.43
Ripandeep Singhb Ramandeep Singh36 22 3 3 163.64
Sukhvir Singhc †Rupinderdeep Sekhon, b Ramandeep Singh11 10 0 1 110.00
Jakshu Horac †Gaurav Anand, b Manjot Singh81 36 2 10 225.00
Naveen Singhb Ramandeep Singh1 5 0 0 20.00
Ranjeet Singhc10 12 0 1 83.33
Prashant Goel*b Jaskarn Singh11 23 1 0 47.83
Simratjot Singhnot out10 11 0 1 90.91
Extras (b 1, w 12) 13
Total (9 wickets 25.0 overs) 223 (8.92 runs per over)

Fall of wickets

Bowling O M R W Econ  
Gaurav Anand2.0 0 32 0 16.00 (2w)
Harjeet Dhillon4.0 0 51 1 12.75 (3w)
Jaskarn Singh5.0 0 27 1 5.40 (3w)
Maninder Singh2.0 0 21 0 10.50
Manjot Singh2.0 0 19 1 9.50 (2w)
Ramandeep Singh5.0 0 26 4 5.20
Rupinderdeep Sekhon5.0 0 48 1 9.60 (2w)
Asian Hawks (target: 224 runs from 25 overs) R B 4s 6s SR
Gaurav Kochharnot out1 2 0 0 50.00
Gaurav Anandc, b Ranjeet Singh29 26 3 0 111.54
Gurmeet Bhullarc, b Sukhvir Singh3 3 0 0 100.00
Harjeet Dhillonlbw, b Prashant Goel4 2 0 0 200.00
Harjoban Chauhanc, b Sukhvir Singh6 7 0 0 85.71
Jaskarn Singhc, b Prashant Goel32 16 5 1 200.00
Maninder Singhlbw, b Prashant Goel0 1 0 0 0.00
Manjot Singhc, b Ranjeet Singh67 56 6 2 119.64
Ramandeep Singhnot out7 6 0 0 116.67
Rupinderdeep Sekhonrun out2 3 0 0 66.67
Sandeep Jarialc, b Ramandeep Singh53 28 2 6 189.29
Extras (b 1, lb 5, w 9, nb 1) 16
Total (9 wickets 25.0 overs) 220 (8.80 runs per over)

Fall of wickets

Bowling O M R W Econ  
Amritjot Singh5.0 0 43 0 8.60
Sukhvir Singh5.0 0 53 2 10.60 (1w)
Prashant Goel4.0 0 36 3 9.00 (2w)
Jaskirat Singh1.0 0 15 0 15.00 (3w)
Ramandeep Singh5.0 0 42 1 8.40 (2w)
Ranjeet Singh5.0 0 30 2 6.00 (1nb, 1w)