Cardinal Sports Academy | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jaskaran Gill | not out | 200 | 85 | 18 | 13 | 235.29 |
Gursimran Singh* | c Manpreet Nijjar, b Gurkirat Pannu | 7 | 6 | 1 | 116.67 | |
Surinder Brar | stumped Aryan Gandhi, b Harmanveer Cheema | 9 | 9 | 2 | 100.00 | |
Amninder Singh | b Bhavit Tomar | 2 | 4 | 50.00 | ||
Rohit Gumber | run out Gurkirat Pannu | 13 | 18 | 1 | 72.22 | |
Rupinderdeep Sandhu | not out | 32 | 22 | 1 | 3 | 145.45 |
Extras | (b 1, lb 1, w 20, pen 2) | 24 | ||||
Total | (4 wickets24.0 overs) | 287 | (11.96 runs per over) |
Did not bat Dupinder Singh, Jaspreet Singh, Naryanpal Brar, Rakesh Kumar, Udam Singh,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurkirat Pannu | 4.0 | 51 | 1 | 12.75 | (6w) | |
Ankur Lakhanpal | 3.0 | 46 | 0 | 15.33 | (3w) | |
Bhavit Tomar | 5.0 | 36 | 1 | 7.20 | (4w) | |
Harmanveer Cheema | 3.0 | 43 | 1 | 14.33 | (7w) | |
Subbir Arefin | 4.0 | 36 | 0 | 9.00 | ||
Savneet Arora | 2.0 | 29 | 0 | 14.50 | ||
Manjot Angi | 2.0 | 22 | 0 | 11.00 | ||
Manmeet Sidhu | 1.0 | 20 | 0 | 20.00 |
Phoenix X (target: 288 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ankur Lakhanpal | c Naryanpal Brar, b Udam Singh | 2 | 4 | 50.00 | ||
Manmeet Sidhu | c Surinder Brar, b Jaspreet Singh | 3 | 8 | 37.50 | ||
Vignesh Rengaswamy | c Rupinderdeep Sandhu, b Rupinderdeep Sandhu | 31 | 15 | 5 | 206.67 | |
Gurkirat Pannu | b Rupinderdeep Sandhu | 3 | 4 | 75.00 | ||
Savneet Arora* | c Gursimran Singh, b Jaspreet Singh | 3 | 7 | 42.86 | ||
Manjot Angi | c Surinder Brar, b Jaspreet Singh | 7 | 9 | 1 | 77.78 | |
Manpreet Nijjar | c Surinder Brar, b Rupinderdeep Sandhu | 2 | 7 | 28.57 | ||
Harmanveer Cheema | not out | 61 | 37 | 6 | 3 | 164.86 |
Bhavit Tomar | c Dupinder Singh, b Udam Singh | 11 | 8 | 2 | 137.50 | |
Aryan Gandhi† | c Dupinder Singh, b Rohit Gumber | 1 | 2 | 50.00 | ||
Subbir Arefin | c Rupinderdeep Sandhu, b Rohit Gumber | 23 | 33 | 2 | 69.70 | |
Extras | (w 9, nb 1) | 10 | ||||
Total | (all out22.0 overs) | 157 | (7.14 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaspreet Singh | 5.0 | 37 | 3 | 7.40 | (1w) | |
Amninder Singh | 1.0 | 12 | 0 | 12.00 | (2w) | |
Gursimran Singh | 2.0 | 11 | 0 | 5.50 | (1nb, 1w) | |
Rakesh Kumar | 3.0 | 16 | 0 | 5.33 | ||
Rohit Gumber | 4.0 | 34 | 2 | 8.50 | (2w) | |
Rupinderdeep Sandhu | 5.0 | 35 | 3 | 7.00 | (3w) | |
Udam Singh | 2.0 | 12 | 2 | 6.00 |