Rexdale | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harikrishna Patel | c Simranpreet Beniwal, b Abhishek Thakur | 0 | 1 | 0.00 | ||
Vijay Patel | c Satvir Sahdev, b Keyron Fraser | 12 | 23 | 1 | 52.17 | |
Keyur Patel | c Kyle Marshall, b Pardeep Hayer | 60 | 40 | 6 | 3 | 150.00 |
Husain Tawawala† | stumped Jasneet Beniwal, b Abhishek Thakur | 54 | 50 | 6 | 108.00 | |
Avi Desai | c Daljinder Virk, b Satvir Sahdev | 5 | 4 | 1 | 125.00 | |
Mayurkumar Prajapati | b Satvir Sahdev | 22 | 24 | 1 | 1 | 91.67 |
Kevinkumar Prajapati* | b Satvir Sahdev | 2 | 2 | 100.00 | ||
Khetal Lad | b Satvir Sahdev | 0 | 1 | 0.00 | ||
Kushan Gandhi | c Abhishek Thakur, b Satvir Sahdev | 0 | 1 | 0.00 | ||
Samir Mistry | b Abhishek Thakur | 4 | 3 | 1 | 133.33 | |
Hitesh Prajapati | not out | 2 | 3 | 66.67 | ||
Extras | (b 5, lb 2, w 12, nb 1) | 20 | ||||
Total | (all out25.0 overs) | 181 | (7.24 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Abhishek Thakur | 5.0 | 0 | 27 | 3 | 5.40 | (5w) |
Kyle Marshall | 5.0 | 0 | 31 | 0 | 6.20 | (2w) |
Keyron Fraser | 3.0 | 0 | 22 | 1 | 7.33 | (3w) |
Pardeep Hayer | 4.0 | 0 | 42 | 1 | 10.50 | |
Satvir Sahdev | 5.0 | 0 | 26 | 5 | 5.20 | (1w) (hattrick) |
Daljinder Virk | 3.0 | 0 | 24 | 0 | 8.00 | (1nb, 1w) |
Brampton Baazs (target: 182 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Keyron Fraser | run out Avi Desai | 34 | 32 | 4 | 1 | 106.25 |
Taranjit Chohan | c Mayurkumar Prajapati, b Vijay Patel | 3 | 6 | 50.00 | ||
Simranpreet Beniwal† | c †Husain Tawawala, b Harikrishna Patel | 28 | 24 | 4 | 1 | 116.67 |
Daljinder Virk | c Avi Desai, b Harikrishna Patel | 9 | 10 | 90.00 | ||
Kyle Marshall | retired out | 0 |