| Atmiya 9 | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Devang Prajapati | b Sajid Shah | 17 | 25 | 2 | 0 | 68.00 |
| Divyam Patel | c †Jawad Hassan, b Sajid Shah | 10 | 17 | 1 | 1 | 58.82 |
| Ashish Kadavla | b Amir Riaz | 0 | 0 | 0 | 0 | — |
| Siddharth Prajapati | c †Davinder Singh, b Sajid Shah | 2 | 5 | 0 | 0 | 40.00 |
| Vivek Patel | c †Jawad Hassan, b Sajid Shah | 9 | 22 | 1 | 0 | 40.91 |
| Nisarg Patel | c †Nabeel Ashfaq, b Amir Riaz | 0 | 2 | 0 | 0 | 0.00 |
| Milan Radadiya | not out | 0 | 3 | 0 | 0 | 0.00 |
| Kunjkumar Patel | b Jiwanjot Singh | 16 | 25 | 1 | 1 | 64.00 |
| Pratik Dad | b Hasham Ahmad | 4 | 14 | 0 | 0 | 28.57 |
| Smit Shah | c †Sajid Shah, b Hasham Ahmad | 0 | 2 | 0 | 0 | 0.00 |
| Kishan Patel | b Hasham Ahmad | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 1, w 10) | 13 | ||||
| Total | (all out 19.3 overs) | 71 | (3.64 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sajid Shah | 4.3 | 0 | 10 | 4 | 2.33 | (6w) |
| Amir Riaz | 5.0 | 0 | 16 | 2 | 3.20 | (1w) |
| Hasham Ahmad | 5.0 | 1 | 14 | 3 | 2.80 | (1w) |
| Jiwanjot Singh | 3.0 | 1 | 10 | 1 | 3.33 | (1w) |
| Faheem Tariq | 2.0 | 0 | 9 | 0 | 4.50 | (1w) |
| Strikers B (target: 72 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amir Riaz | c †Devang Prajapati, b Kunjkumar Patel | 11 | 0 | 0 | 6 | — |
| Jawad Hassan*† | c †Divyam Patel, b Pratik Dad | 38 | 0 | 3 | 4 | — |
| Nabeel Ashfaq | not out | 1 | 0 | 0 | 0 | — |
| Faheem Tariq | b Nisarg Patel | 2 | 0 | 0 | 0 | — |
| Faham Ahmad | not out | 17 | 0 | 0 | 0 | — |
| Extras | (w 5) | 5 | ||||
| Total | (3 wickets 15.0 overs) | 74 | (4.93 runs per over) | |||
Did not bat Amandeep Singh, Davinder Singh, Hasham Ahmad, Jiwanjot Singh, Sajid Shah, Umer Shahid,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kunjkumar Patel | 4.0 | 0 | 17 | 1 | 4.25 | (1w) |
| Pratik Dad | 3.0 | 0 | 13 | 1 | 4.33 | (3w) |
| Nisarg Patel | 4.0 | 0 | 22 | 1 | 5.50 | |
| Smit Shah | 4.0 | 0 | 17 | 0 | 4.25 | (1w) |